Finance Professional → AI Builder → Founder of VISIA
I spent 14+ years in Accounting & Finance, helping businesses understand costs, profitability, and cash flow.
Now I'm building VISIA: an AI-native business operating system for Indonesian businesses. The mission: replace repetitive work with intelligent systems, so humans can focus on decisions that matter.
A business OS running on one framework:
Research → Product → Sales → Profit → Cash
| Domain | Product | Description |
|---|---|---|
| Research | Potensio | Market research & competitive intelligence |
| Product | Meluncur | SaaS launcher: idea to live in minutes |
| Product | Operasio | Lightweight ERP for small business |
| Product | Kalkul | POS & inventory for F&B businesses |
| Sales | Meroket | AI sales agent & lead management |
| Cash | CashBoard | Real-time cash flow dashboard |
| Platform | Pandawa | Multi-agent AI orchestration system |
| Content | Jago Excel | Excel education (100K+ followers) |
| Content | Jago Cash Flow | Cash flow management book & course |
| Community | KasMasjid | Free mosque financial management app |
| Service | Description |
|---|---|
| AI Agent-as-a-Service | Custom AI agents for business operations |
| CFO-as-a-Service | Financial advisory & cash flow optimization |
| Market Research | TAM/SAM/SOM, competitive landscape, feasibility |
| SEO Audit | Technical, on-page, and content audit |
6 AI agents working together to run business operations:
| Agent | Role | Domain |
|---|---|---|
| Kresna | Orchestrator | Strategy & coordination |
| Yudhis | Research | Market intelligence |
| Bima | Engineering | Product development |
| Juna | Sales & Growth | Lead generation & content |
| Nakula | Profit | Revenue tracking & margin |
| Sadewa | Cash | Cash flow & anomaly detection |
Infrastructure: Coolify · Docker · VPS · Cloudflare Backend: Go · PocketBase · PostgreSQL · Laravel Frontend: Astro · React · TypeScript · Tailwind AI: OpenRouter · Claude · DeepSeek · Gemini Automation: WAHA · n8n · Custom APIs Finance: Stripe · CashBoard
- 5x income in 12 months via SaaS MRR + recurring services
- AI-native business operations for Indonesian businesses
- Bridging finance expertise with AI capabilities
Finance · Cash Flow · AI for Business · Product Building · Automation · Accounting · Agentic Systems · Build in Public
📧 untungkasirin@gmail.com 💼 LinkedIn 🌐 untungkasirin.com
"Businesses survive because of cash. Everything else is optimization."