A structured archive of academic coursework, professional training, and self-directed study.
This repository serves as a long-term record of what Iβve learned, with links to code, notes,
and completed certifications where applicable.
- π Courses & Learning Archive
- π Academic Coursework
- Professional Certifications
- π MOOCs & Professional Development
- π‘ Why This Repository Exists
This repository is a curated record of what Iβve studied β
from formal university programs to professional upskilling, MOOCs, and applied guided projects.
A consolidated list of completed undergraduate and applied coursework.
- Differential & Integral Calculus
- Linear Algebra
- Introduction to Real Analysis
- Vector Calculus
- Differential Equations I
- Applied Mathematical Modeling
- Probability I
- Statistics I
- Abstract Mathematics
- Intro to Computer Programming
- Object-Oriented Programming (Java)
- Object-Oriented Programming (Design Patterns)
- Web Programming
- Mobile Graphical Interface Programming
- Database Systems
- BI and Data Analytics
- Operating Systems Fundamentals (GNU/Linux)
- Network Programming
- Technical Mathematics for Computer Science
- Technical Communication for Engineering
- Programming Languages Research Project
- Intro to Astronomy
- Introductory Physics
- Philosophy: historical survey, moral philosophy, and formal logic
- Economics & Politics: foundational coursework in micro/macroeconomic principles and introductory political science
- Languages & Philology:
- French and German language study from beginner to intermediate level (including composition and reading)
- Latin and Old Norse at intermediate level, with a focus on grammar and text interpretation
- Classics & Literature: work in classical texts and literary traditions, including Greek epic
Interdisciplinary coursework at the interface of physics, biology, and materials science.
Core Coursework
- Fundamentals of Quantum Mechanics
- Applications of Nanotechnology
- Fundamentals of Molecular Biology & Genetics
- Analytical Techniques in Nanotechnology
- Processing Coatings and Their Applications
- Nanotechnologically Modified Biomaterials
- Nanomaterials I
- Interaction Between Biological and Non-biological Devices
A foundation in environmental systems, engineering methods, and sustainability.
Core Coursework
- Infrastructure Management
- Project Management
- Legal Framework (Environmental Law)
- Environmental Economics
- Urbanisation and Environment
- Environmental Informatics (GIS / ArcGIS)
- Transportation Planning
- Water Supply & Treatment
- Wastewater Treatment
- Renewable Energy (Solar, Wind, Energy Systems)
- Biological Waste Treatment Technologies
- Climate Change and Emissions
- Eco-Sanitation
- Industrial Waste Management
- Flood Water Protection
Thesis
- Systems Analysis of Power and Water Cogeneration
(Systems Engineering, Desalination, Cogeneration)
Courses/seminars focusing on spatial analysis, regional development, groundwater systems, and political ecology.
Core Coursework
- Groundwater Resource Management
- Seminar in Geography
- Seminar: Spatial Data Handling
- Regional Development: Principles & Practice
- Political Ecology
- Field: Applied linguistics, intercultural pragmatics
- Methods: Corpus linguistics, discourse analysis, mixed methods
- Outputs: Dissertation + Multiple peer-reviewed articles and conference papers
- Tools:
Python,NLTK/spaCy,corpus analysis pipelines,data visualization
| Certification | Skills | Body |
|---|---|---|
| International Public Sector Accounting Standards (Cert IPSAS) | Accounting | Chartered Institute of Public Finance and Accountancy (CIPFA) |
| Ecology Conservation & Management Certification | Ecology | Ducks Unlimited |
| Project Management Professional (PMP) | Project Management | PMI |
A consolidated record of online coursework and professional training.
| Course | Skills / Tools | Certificate |
|---|---|---|
| Python for Everybody | Python | - |
| Introduction to CS & Programming (MIT OCW) | Python | - |
| Introduction to Programming | C | certificate |
| C for Everyone | C | certificate |
| Programming Languages Part A | SML, FP | certificate |
| Java Programming & Software Engineering Specialization | Java, Algorithms | certificate |
| z/Architecture Assembler Language Part 1 | System Programming | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Introduction to Applied Machine Learning | ML | certificate |
| Oracle Database Foundations | SQL, DB | certificate |
| AI Infrastructure & Operations Fundamentals | AI, GPU | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Networking | Networking | certificate |
| Introduction to CSS3 | CSS | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Foundations of Cybersecurity | Security | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Version Control with Git | Git | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Fibonacci Numbers & Golden Ratio | Math, Proofs | certificate |
| Introduction to Mathematical Thinking | Logic, Number Theory | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Chemistry | Chemistry | audit |
| Plant Biology | Biology | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Mastering Statics | Statics | certificate |
| Intro to Engineering Mechanics | Mechanics | certificate |
| Applications in Engineering Mechanics | Mechanics | certificate |
| Intro to Digital Manufacturing (Fusion 360) | CAD | certificate |
| Materials Science | Materials | certificate |
| Digital Manufacturing & Design Specialization | Industry 4.0 | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Remote Sensing | RS, Imagery | certificate |
| Planet Earth | Geology | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Agile Meets Design Thinking | Agile, Product | certificate |
| Continuous Delivery & DevOps | DevOps | certificate |
| Project Management Specialization | PM | certificate |
| The Power of Team Culture | Leadership | certificate |
| Analysing Complexity | Systems Thinking | certificate |
| Animal Behaviour & Welfare | Behavior | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Intro to Philosophy of Cognitive Sciences | CogSci | certificate |
| Philosophy of Science | Critical Thinking | certificate |
| Thought Experiments | Argumentation | certificate |
| What is the Mind? | Philosophy of Mind | certificate |
| Course | Skills | Certificate |
|---|---|---|
| Chinese Characters ζ±ε | Mandarin | certificate |
| French Intermediate B1βB2 | French | certificate |
| Introduction to Communication Science | Communication | certificate |
| Corpus Linguistics | Linguistics | audit |
| Miracles of Human Language | Linguistics | audit |
| Course | Skills | Certificate |
|---|---|---|
| KeplerGL Geospatial Viz | KeplerGL, GIS | certificate |
| K-Means (Happiness Data) | ML | certificate |
| Mycelium Simulation (NetLogo) | Simulation | certificate |
| Climate Data w/ Xarray | Xarray | certificate |
| VueJS University Index | VueJS | certificate |
| Spatial Analysis in GeoDa | Spatial Analysis | certificate |
| COVID-19 Geospatial (Python) | GeoPandas | certificate |
| Clustering Geolocation Data | ML | certificate |
| Crime Heatmaps (Folium) | Folium | certificate |
| C++ Calculator | C++ | certificate |
| Film Club App (GAE + Flask) | GAE, Flask | certificate |
| NodeJS API Server | NodeJS, Pug | certificate |
| Java School Registry | Java Swing | certificate |
| Swagger Editor Intro | API Docs | certificate |
| API Docs from Postman | APIs | certificate |
| Postman Intro | APIs | certificate |
| Automobile Listing Website (PHP) | PHP | certificate |
| Object-Oriented PHP | PHP OOP | certificate |
- To maintain a long-term archive of learning
- To keep academic coursework and certifications transparent & verifiable
- To consolidate projects, code, and skills in one place
- To support continuous interdisciplinary learning