Skip to content

IN LIST: reuse primitive filters for FixedSizeBinary - #24102

Open
geoffreyclaude wants to merge 2 commits into
apache:mainfrom
geoffreyclaude:codex/in-list-fixed-size-binary-hashset
Open

IN LIST: reuse primitive filters for FixedSizeBinary#24102
geoffreyclaude wants to merge 2 commits into
apache:mainfrom
geoffreyclaude:codex/in-list-fixed-size-binary-hashset

Conversation

@geoffreyclaude

@geoffreyclaude geoffreyclaude commented Aug 5, 2026

Copy link
Copy Markdown
Contributor

Which issue does this PR close?

Rationale for this change

Today, FixedSizeBinary IN LIST expressions use the general filter, even when their width matches a primitive type with a faster specialized filter. This makes repeated evaluation slower than necessary for common fixed-width values.

A FixedSizeBinary(N) value is exactly N bytes long. For widths 1, 2, 4, 8, and 16, DataFusion already has fast IN LIST filters for primitive values of the same size. This PR lets FixedSizeBinary reuse them.

For example, a 4-byte value can be read as a UInt32 lookup key. This does not turn the value into a number or perform arithmetic. The list and input use the same mapping, so two keys match exactly when the original bytes match. Machine byte order may change the numeric interpretation, but it does not change equality.

The filter depends on the width and the number of non-null values in the list:

Width Lookup key Small lists Larger lists
1 byte UInt8 direct comparison through 16 values bitmap
2 bytes UInt16 direct comparison through 8 values bitmap
4 bytes UInt32 direct comparison through 32 values hash set
8 bytes UInt64 direct comparison through 16 values hash set
16 bytes Decimal128 (i128 storage) direct comparison through 4 values hash set

#24283 provides this choice, so this PR only needs to map each supported width to the matching primitive key. Other widths keep using the general filter.

Arrow buffers are normally aligned for the selected primitive key and can be read without copying. If a buffer is not aligned for that key type, the list is copied once when the filter is built, while an unaligned input is copied before each evaluation. After unwrapping any dictionary, the input must have the same FixedSizeBinary(N) type as the list.

What changes are included in this PR?

  • Adds the faster path for FixedSizeBinary widths 1, 2, 4, 8, and 16.
  • Reuses the primitive filters from IN LIST: centralize primitive filters and optimize Decimal128 #24283.
  • Preserves slices, dictionaries, nulls, IN, and NOT IN.
  • Keeps unsupported widths on the general filter.
  • Expands FixedSizeBinary benchmark coverage from 8 to 14 cases, including both match rates for an input unaligned for i128 access.

Are these changes tested?

Tests cover every supported width around its direct-comparison limit; bitmap and hash-set hits and misses; slices and dictionaries; input and list nulls; IN and NOT IN; wrong widths and Arrow types; unsupported widths; and aligned and unaligned buffers.

Are there any user-facing changes?

No. SQL results and public APIs are unchanged.

Benchmark snapshot

The benchmark repeatedly evaluates an 8,192-row batch; filter construction is outside the timed loop. Each selected configuration is measured with 0% and 50% matches:

  • fsb1/list=16 exercises the direct-comparison boundary for 1-byte keys.
  • fsb2/list=64 exercises the bitmap path.
  • fsb16/list=4 exercises the direct-comparison boundary for 16-byte keys.
  • fsb16/list=64, list=256, and list=10000 exercise hash-set scaling.
  • fsb16/list=64/input=unaligned exercises the per-evaluation input-copy path for buffers unaligned for i128 access.

Lower is better.

An automated run compared this PR's benchmark-only first commit with the completed implementation. The benchmark source is identical in both states, so the comparison isolates the production changes.

Across this selected case set, speedups range from 1.51x to 12.11x, and the geometric mean is 3.17x (68.5% lower execution time).

The aligned and unaligned fsb16/list=64 cases contain identical values, so their results show the per-evaluation input-copy overhead: +1.6 us (12%) with 0% matches and +3.5 us (17%) with 50% matches.

Benchmark Before After Change
fixed_size_binary/fsb1/list=16/match=0% 25.4 us 4.7 us -81.5% (5.40x faster)
fixed_size_binary/fsb1/list=16/match=50% 56.9 us 4.7 us -91.7% (12.11x faster)
fixed_size_binary/fsb2/list=64/match=0% 24.6 us 5.3 us -78.5% (4.64x faster)
fixed_size_binary/fsb2/list=64/match=50% 58.2 us 5.3 us -90.9% (10.98x faster)
fixed_size_binary/fsb16/list=4/match=0% 22.2 us 11.6 us -47.7% (1.91x faster)
fixed_size_binary/fsb16/list=4/match=50% 56.0 us 11.6 us -79.3% (4.83x faster)
fixed_size_binary/fsb16/list=64/match=0% 22.3 us 13.2 us -40.8% (1.69x faster)
fixed_size_binary/fsb16/list=64/match=50% 55.4 us 20.8 us -62.5% (2.66x faster)
fixed_size_binary/fsb16/list=256/match=0% 22.4 us 13.1 us -41.5% (1.71x faster)
fixed_size_binary/fsb16/list=256/match=50% 53.0 us 20.5 us -61.3% (2.59x faster)
fixed_size_binary/fsb16/list=10000/match=0% 24.4 us 14.3 us -41.4% (1.71x faster)
fixed_size_binary/fsb16/list=10000/match=50% 56.5 us 19.4 us -65.7% (2.91x faster)
fixed_size_binary/fsb16/list=64/match=0%/input=unaligned 22.3 us 14.8 us -33.6% (1.51x faster)
fixed_size_binary/fsb16/list=64/match=50%/input=unaligned 55.7 us 24.3 us -56.4% (2.29x faster)

@github-actions github-actions Bot added the physical-expr Changes to the physical-expr crates label Aug 5, 2026
@geoffreyclaude
geoffreyclaude force-pushed the codex/in-list-fixed-size-binary-hashset branch 3 times, most recently from 9915d25 to 6f820d7 Compare August 5, 2026 12:00
@geoffreyclaude

Copy link
Copy Markdown
Contributor Author

run benchmark in_list
baseline:
ref: b6cccfe

@adriangbot

Copy link
Copy Markdown

🤖 Benchmark running (GKE) | trigger
Instance: c4a-highmem-16 (12 vCPU / 65 GiB) | Linux bench-c5191494656-1454-s5xg2 6.12.85+ #1 SMP Wed Jun 17 20:31:55 UTC 2026 aarch64 GNU/Linux

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected

Comparing codex/in-list-fixed-size-binary-hashset (6f820d7) to b6cccfe diff

Run configuration
run benchmark in_list
baseline:
  ref: "b6cccfeef1a78ab424ffec87afb40958c33fb897"

Results will be posted here when complete


File an issue against this benchmark runner

@adriangbot

Copy link
Copy Markdown

🤖 Benchmark completed (GKE) | trigger

Instance: c4a-highmem-16 (12 vCPU / 65 GiB)

Comparing codex/in-list-fixed-size-binary-hashset (6f820d7) to b6cccfe diff

Run configuration
run benchmark in_list
baseline:
  ref: "b6cccfeef1a78ab424ffec87afb40958c33fb897"
CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected
Details

group                                                  HEAD                                   codex_in-list-fixed-size-binary-hashset
-----                                                  ----                                   ---------------------------------------
in_list/Float32/list=100/nulls=0%                      1.21     47.6±0.62µs        ? ?/sec    1.00     39.5±0.61µs        ? ?/sec
in_list/Float32/list=100/nulls=20%                     1.00     35.1±1.01µs        ? ?/sec    1.45     51.0±0.62µs        ? ?/sec
in_list/Float32/list=28/nulls=0%                       1.00     14.5±0.01µs        ? ?/sec    1.00     14.5±0.03µs        ? ?/sec
in_list/Float32/list=28/nulls=20%                      1.00     14.7±0.02µs        ? ?/sec    1.00     14.7±0.02µs        ? ?/sec
in_list/Float32/list=3/nulls=0%                        1.00      3.2±0.01µs        ? ?/sec    1.00      3.2±0.01µs        ? ?/sec
in_list/Float32/list=3/nulls=20%                       1.00      3.3±0.00µs        ? ?/sec    1.00      3.4±0.01µs        ? ?/sec
in_list/Float32/list=8/nulls=0%                        1.00      5.1±0.01µs        ? ?/sec    1.00      5.1±0.01µs        ? ?/sec
in_list/Float32/list=8/nulls=20%                       1.00      5.3±0.02µs        ? ?/sec    1.00      5.3±0.01µs        ? ?/sec
in_list/Int16/list=100/nulls=0%                        1.00      5.3±0.01µs        ? ?/sec    1.00      5.3±0.01µs        ? ?/sec
in_list/Int16/list=100/nulls=20%                       1.00      5.4±0.01µs        ? ?/sec    1.00      5.4±0.04µs        ? ?/sec
in_list/Int16/list=28/nulls=0%                         1.00      5.3±0.02µs        ? ?/sec    1.00      5.3±0.01µs        ? ?/sec
in_list/Int16/list=28/nulls=20%                        1.00      5.4±0.02µs        ? ?/sec    1.00      5.4±0.01µs        ? ?/sec
in_list/Int16/list=3/nulls=0%                          1.00      3.5±0.01µs        ? ?/sec    1.00      3.5±0.01µs        ? ?/sec
in_list/Int16/list=3/nulls=20%                         1.00      3.6±0.01µs        ? ?/sec    1.00      3.6±0.01µs        ? ?/sec
in_list/Int16/list=8/nulls=0%                          1.00      4.5±0.01µs        ? ?/sec    1.00      4.5±0.01µs        ? ?/sec
in_list/Int16/list=8/nulls=20%                         1.00      4.7±0.01µs        ? ?/sec    1.00      4.7±0.01µs        ? ?/sec
in_list/Int32/list=100/nulls=0%                        1.52     55.5±1.16µs        ? ?/sec    1.00     36.6±1.58µs        ? ?/sec
in_list/Int32/list=100/nulls=20%                       1.00     35.8±0.84µs        ? ?/sec    1.02     36.6±1.14µs        ? ?/sec
in_list/Int32/list=28/nulls=0%                         1.00     14.5±0.03µs        ? ?/sec    1.00     14.5±0.03µs        ? ?/sec
in_list/Int32/list=28/nulls=20%                        1.00     14.7±0.02µs        ? ?/sec    1.00     14.7±0.05µs        ? ?/sec
in_list/Int32/list=3/nulls=0%                          1.00      3.2±0.01µs        ? ?/sec    1.00      3.2±0.00µs        ? ?/sec
in_list/Int32/list=3/nulls=20%                         1.00      3.3±0.01µs        ? ?/sec    1.00      3.4±0.01µs        ? ?/sec
in_list/Int32/list=8/nulls=0%                          1.00      5.1±0.02µs        ? ?/sec    1.00      5.1±0.01µs        ? ?/sec
in_list/Int32/list=8/nulls=20%                         1.00      5.3±0.02µs        ? ?/sec    1.00      5.3±0.01µs        ? ?/sec
in_list/TimestampNs/list=100/nulls=0%                  1.00     53.7±0.58µs        ? ?/sec    1.07     57.3±0.51µs        ? ?/sec
in_list/TimestampNs/list=100/nulls=20%                 1.00     61.4±1.22µs        ? ?/sec    1.12     68.8±1.53µs        ? ?/sec
in_list/TimestampNs/list=28/nulls=0%                   1.01     31.9±1.50µs        ? ?/sec    1.00     31.6±1.26µs        ? ?/sec
in_list/TimestampNs/list=28/nulls=20%                  1.00     40.3±1.46µs        ? ?/sec    1.14     46.0±0.82µs        ? ?/sec
in_list/TimestampNs/list=3/nulls=0%                    1.00      3.8±0.01µs        ? ?/sec    1.00      3.8±0.01µs        ? ?/sec
in_list/TimestampNs/list=3/nulls=20%                   1.00      3.9±0.02µs        ? ?/sec    1.00      3.9±0.01µs        ? ?/sec
in_list/TimestampNs/list=8/nulls=0%                    1.00      7.3±0.02µs        ? ?/sec    1.00      7.3±0.01µs        ? ?/sec
in_list/TimestampNs/list=8/nulls=20%                   1.00      7.5±0.02µs        ? ?/sec    1.00      7.4±0.02µs        ? ?/sec
in_list/UInt8/list=100/nulls=0%                        1.02      5.4±0.06µs        ? ?/sec    1.00      5.3±0.01µs        ? ?/sec
in_list/UInt8/list=100/nulls=20%                       1.00      5.4±0.01µs        ? ?/sec    1.01      5.4±0.06µs        ? ?/sec
in_list/UInt8/list=28/nulls=0%                         1.00      5.3±0.02µs        ? ?/sec    1.01      5.3±0.06µs        ? ?/sec
in_list/UInt8/list=28/nulls=20%                        1.02      5.5±0.05µs        ? ?/sec    1.00      5.4±0.06µs        ? ?/sec
in_list/UInt8/list=3/nulls=0%                          1.00      3.3±0.01µs        ? ?/sec    1.00      3.3±0.01µs        ? ?/sec
in_list/UInt8/list=3/nulls=20%                         1.00      3.4±0.01µs        ? ?/sec    1.00      3.4±0.01µs        ? ?/sec
in_list/UInt8/list=8/nulls=0%                          1.00      3.8±0.03µs        ? ?/sec    1.00      3.8±0.01µs        ? ?/sec
in_list/UInt8/list=8/nulls=20%                         1.00      3.9±0.02µs        ? ?/sec    1.00      3.9±0.01µs        ? ?/sec
in_list/Utf8/list=100/nulls=0%/str=100                 1.00     80.6±0.77µs        ? ?/sec    1.04     84.2±0.63µs        ? ?/sec
in_list/Utf8/list=100/nulls=0%/str=12                  1.00     46.8±0.75µs        ? ?/sec    1.08     50.6±0.76µs        ? ?/sec
in_list/Utf8/list=100/nulls=0%/str=3                   1.00     99.9±0.92µs        ? ?/sec    1.00     99.5±0.84µs        ? ?/sec
in_list/Utf8/list=100/nulls=20%/str=100                1.00     75.9±0.68µs        ? ?/sec    1.03     78.6±1.89µs        ? ?/sec
in_list/Utf8/list=100/nulls=20%/str=12                 1.00     54.9±0.61µs        ? ?/sec    1.07     58.5±2.62µs        ? ?/sec
in_list/Utf8/list=100/nulls=20%/str=3                  1.00     49.1±0.59µs        ? ?/sec    1.04     51.1±2.46µs        ? ?/sec
in_list/Utf8/list=28/nulls=0%/str=100                  1.00    122.1±1.71µs        ? ?/sec    1.02    124.6±1.54µs        ? ?/sec
in_list/Utf8/list=28/nulls=0%/str=12                   1.00     54.9±0.53µs        ? ?/sec    1.10     60.3±1.00µs        ? ?/sec
in_list/Utf8/list=28/nulls=0%/str=3                    1.00     91.8±1.23µs        ? ?/sec    1.04     95.1±2.62µs        ? ?/sec
in_list/Utf8/list=28/nulls=20%/str=100                 1.00    123.8±2.58µs        ? ?/sec    1.01    125.0±0.60µs        ? ?/sec
in_list/Utf8/list=28/nulls=20%/str=12                  1.00     70.2±0.50µs        ? ?/sec    1.03     72.4±1.65µs        ? ?/sec
in_list/Utf8/list=28/nulls=20%/str=3                   1.00     77.1±0.70µs        ? ?/sec    1.02     78.9±1.52µs        ? ?/sec
in_list/Utf8/list=3/nulls=0%/str=100                   1.00     65.1±0.47µs        ? ?/sec    1.05     68.5±0.40µs        ? ?/sec
in_list/Utf8/list=3/nulls=0%/str=12                    1.00     26.6±0.04µs        ? ?/sec    1.10     29.1±0.13µs        ? ?/sec
in_list/Utf8/list=3/nulls=0%/str=3                     1.00     28.3±0.41µs        ? ?/sec    1.10     31.1±0.34µs        ? ?/sec
in_list/Utf8/list=3/nulls=20%/str=100                  1.00     68.1±0.32µs        ? ?/sec    1.05     71.6±0.50µs        ? ?/sec
in_list/Utf8/list=3/nulls=20%/str=12                   1.00     29.1±0.05µs        ? ?/sec    1.09     31.9±0.09µs        ? ?/sec
in_list/Utf8/list=3/nulls=20%/str=3                    1.00     31.5±0.04µs        ? ?/sec    1.09     34.3±0.16µs        ? ?/sec
in_list/Utf8/list=8/nulls=0%/str=100                   1.00     65.2±0.43µs        ? ?/sec    1.05     68.6±0.54µs        ? ?/sec
in_list/Utf8/list=8/nulls=0%/str=12                    1.00     27.1±0.08µs        ? ?/sec    1.12     30.4±0.49µs        ? ?/sec
in_list/Utf8/list=8/nulls=0%/str=3                     1.00     28.9±0.07µs        ? ?/sec    1.09     31.6±0.09µs        ? ?/sec
in_list/Utf8/list=8/nulls=20%/str=100                  1.00     69.3±0.50µs        ? ?/sec    1.04     72.1±0.34µs        ? ?/sec
in_list/Utf8/list=8/nulls=20%/str=12                   1.00     29.6±0.06µs        ? ?/sec    1.09     32.3±0.37µs        ? ?/sec
in_list/Utf8/list=8/nulls=20%/str=3                    1.00     32.0±0.06µs        ? ?/sec    1.08     34.7±0.15µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=0%/nulls=0%          1.00     59.5±0.50µs        ? ?/sec    1.02     60.7±0.57µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=0%/nulls=20%         1.00     56.9±1.46µs        ? ?/sec    1.05     59.8±1.39µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=25%/nulls=0%         1.00    114.3±1.25µs        ? ?/sec    1.02    116.3±1.64µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=25%/nulls=20%        1.00    126.1±2.13µs        ? ?/sec    1.04    131.2±2.95µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=75%/nulls=0%         1.00    150.9±1.06µs        ? ?/sec    1.00    150.3±2.90µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=75%/nulls=20%        1.00    142.9±1.46µs        ? ?/sec    1.03    147.7±1.78µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=0%/nulls=0%           1.00    126.9±1.40µs        ? ?/sec    1.00    126.5±0.92µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=0%/nulls=20%          1.00     52.1±1.05µs        ? ?/sec    1.05     54.6±1.17µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=25%/nulls=0%          1.00    139.1±1.82µs        ? ?/sec    1.01    140.4±2.36µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=25%/nulls=20%         1.00     99.5±1.10µs        ? ?/sec    1.02    101.3±1.09µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=75%/nulls=0%          1.01    155.4±1.23µs        ? ?/sec    1.00    154.5±1.08µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=75%/nulls=20%         1.00    149.4±1.47µs        ? ?/sec    1.02    151.7±1.66µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=0%/nulls=0%            1.00     38.9±0.50µs        ? ?/sec    1.07     41.7±0.43µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=0%/nulls=20%           1.02     64.5±1.12µs        ? ?/sec    1.00     63.4±0.98µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=25%/nulls=0%           1.00     60.4±3.85µs        ? ?/sec    1.06     63.9±1.53µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=25%/nulls=20%          1.00     64.7±0.68µs        ? ?/sec    1.03     66.7±0.62µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=75%/nulls=0%           1.04    104.0±1.23µs        ? ?/sec    1.00    100.3±1.18µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=75%/nulls=20%          1.01    130.5±1.22µs        ? ?/sec    1.00    129.6±1.10µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=0%/nulls=0%            1.00     39.1±0.32µs        ? ?/sec    1.07     41.8±0.35µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=0%/nulls=20%           1.00     38.3±0.40µs        ? ?/sec    1.15     44.1±0.38µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=25%/nulls=0%           1.00     73.3±1.10µs        ? ?/sec    1.01     73.7±1.19µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=25%/nulls=20%          1.00     70.8±0.78µs        ? ?/sec    1.01     71.6±0.79µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=75%/nulls=0%           1.00    130.7±1.33µs        ? ?/sec    1.00    130.5±1.83µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=75%/nulls=20%          1.00    112.0±1.14µs        ? ?/sec    1.05    117.1±1.84µs        ? ?/sec
in_list/Utf8View/list=100/nulls=0%/str=100             1.00    102.6±2.71µs        ? ?/sec    1.02    105.0±0.94µs        ? ?/sec
in_list/Utf8View/list=100/nulls=0%/str=12              1.00     29.7±0.76µs        ? ?/sec    1.05     31.1±0.65µs        ? ?/sec
in_list/Utf8View/list=100/nulls=0%/str=3               1.00     36.9±0.82µs        ? ?/sec    1.06     39.2±1.61µs        ? ?/sec
in_list/Utf8View/list=100/nulls=20%/str=100            1.00    103.5±1.93µs        ? ?/sec    1.03    106.7±2.13µs        ? ?/sec
in_list/Utf8View/list=100/nulls=20%/str=12             1.00     65.8±1.10µs        ? ?/sec    1.26     82.8±1.67µs        ? ?/sec
in_list/Utf8View/list=100/nulls=20%/str=3              1.00     27.9±0.49µs        ? ?/sec    1.29     36.0±1.37µs        ? ?/sec
in_list/Utf8View/list=28/nulls=0%/str=100              1.00    113.2±1.20µs        ? ?/sec    1.03    116.3±2.41µs        ? ?/sec
in_list/Utf8View/list=28/nulls=0%/str=12               1.00     63.2±0.67µs        ? ?/sec    1.06     67.1±1.60µs        ? ?/sec
in_list/Utf8View/list=28/nulls=0%/str=3                1.02     28.5±0.64µs        ? ?/sec    1.00     28.1±0.64µs        ? ?/sec
in_list/Utf8View/list=28/nulls=20%/str=100             1.00     84.4±1.31µs        ? ?/sec    1.04     87.5±2.41µs        ? ?/sec
in_list/Utf8View/list=28/nulls=20%/str=12              1.00     33.9±0.86µs        ? ?/sec    1.29     43.6±1.23µs        ? ?/sec
in_list/Utf8View/list=28/nulls=20%/str=3               1.00     33.7±0.77µs        ? ?/sec    1.38     46.5±2.49µs        ? ?/sec
in_list/Utf8View/list=3/nulls=0%/str=100               1.00     75.5±0.32µs        ? ?/sec    1.05     79.0±0.20µs        ? ?/sec
in_list/Utf8View/list=3/nulls=0%/str=12                1.00     18.3±0.42µs        ? ?/sec    1.14     20.9±0.06µs        ? ?/sec
in_list/Utf8View/list=3/nulls=0%/str=3                 1.00     19.0±0.19µs        ? ?/sec    1.15     21.8±0.05µs        ? ?/sec
in_list/Utf8View/list=3/nulls=20%/str=100              1.00     70.0±0.41µs        ? ?/sec    1.04     72.8±0.29µs        ? ?/sec
in_list/Utf8View/list=3/nulls=20%/str=12               1.00     22.2±0.06µs        ? ?/sec    1.12     24.9±0.09µs        ? ?/sec
in_list/Utf8View/list=3/nulls=20%/str=3                1.00     22.2±0.08µs        ? ?/sec    1.12     24.9±0.07µs        ? ?/sec
in_list/Utf8View/list=8/nulls=0%/str=100               1.00     75.9±0.40µs        ? ?/sec    1.06     80.1±0.21µs        ? ?/sec
in_list/Utf8View/list=8/nulls=0%/str=12                1.00     18.5±0.08µs        ? ?/sec    1.18     21.8±0.32µs        ? ?/sec
in_list/Utf8View/list=8/nulls=0%/str=3                 1.00     18.5±0.05µs        ? ?/sec    1.19     22.0±0.45µs        ? ?/sec
in_list/Utf8View/list=8/nulls=20%/str=100              1.00     71.1±0.56µs        ? ?/sec    1.04     74.0±0.33µs        ? ?/sec
in_list/Utf8View/list=8/nulls=20%/str=12               1.00     22.4±0.08µs        ? ?/sec    1.12     25.0±0.05µs        ? ?/sec
in_list/Utf8View/list=8/nulls=20%/str=3                1.00     22.4±0.06µs        ? ?/sec    1.12     25.1±0.06µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=0%/nulls=0%      1.00     80.2±0.86µs        ? ?/sec    1.08     86.8±1.26µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=0%/nulls=20%     1.00     62.1±2.06µs        ? ?/sec    1.03     63.8±1.60µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=25%/nulls=0%     1.00     88.9±1.93µs        ? ?/sec    1.05     93.3±2.93µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=25%/nulls=20%    1.00     88.3±5.49µs        ? ?/sec    1.03     91.4±4.64µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=75%/nulls=0%     1.00    112.3±1.33µs        ? ?/sec    1.01    113.8±1.73µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=75%/nulls=20%    1.02    123.2±3.05µs        ? ?/sec    1.00    120.5±2.97µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=0%/nulls=0%       1.00    105.7±1.00µs        ? ?/sec    1.04    109.8±1.43µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=0%/nulls=20%      1.00     75.7±1.47µs        ? ?/sec    1.04     78.6±2.19µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=25%/nulls=0%      1.00    123.3±1.08µs        ? ?/sec    1.00    122.8±3.65µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=25%/nulls=20%     1.03     72.5±1.15µs        ? ?/sec    1.00     70.6±2.08µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=75%/nulls=0%      1.00    122.3±1.97µs        ? ?/sec    1.00    122.4±2.77µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=75%/nulls=20%     1.06    118.2±2.74µs        ? ?/sec    1.00    111.5±3.39µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=0%/nulls=0%        1.00     35.3±0.49µs        ? ?/sec    1.09     38.3±0.42µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=0%/nulls=20%       1.00     32.1±0.31µs        ? ?/sec    1.07     34.4±0.20µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=25%/nulls=0%       1.00     61.2±1.34µs        ? ?/sec    1.02     62.2±0.95µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=25%/nulls=20%      1.07     64.9±0.59µs        ? ?/sec    1.00     60.4±1.09µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=75%/nulls=0%       1.01     76.5±1.90µs        ? ?/sec    1.00     76.0±2.14µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=75%/nulls=20%      1.06    107.6±2.60µs        ? ?/sec    1.00    101.4±2.46µs        ? ?/sec
in_list/Utf8View/mixed/list=8/match=0%/nulls=0%        1.00     35.2±0.42µs        ? ?/sec    1.09     38.4±0.53µs        ? ?/sec
in_list/Utf8View/mixed/list=8/match=0%/nulls=20%       1.00     32.4±0.36µs        ? ?/sec    1.07     34.6±0.35µs        ? ?/sec
in_list/Utf8View/mixed/list=8/match=25%/nulls=0%       1.00     53.9±1.63µs        ? ?/sec    1.04     56.1±1.48µs        ? ?/sec
