-
Notifications
You must be signed in to change notification settings - Fork 117
[code not in mergable state yet] Add MI325X DeepSeek-R1 FP8 disaggregated inference with Broadcom Thor 2 IBGDA #985
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
834fe82
7b50476
b40908c
2421ca5
5d0ae14
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -1231,3 +1231,304 @@ dsr1-fp4-mi355x-sglang-disagg-mtp: | |
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=1" | ||
|
|
||
|
|
||
| dsr1-fp8-mi325x-sglang-disagg: | ||
| image: ghcr.io/jordannanos/sgl-mi325x-mori:v0.5.9-bnxt-good | ||
| model: deepseek-ai/DeepSeek-R1-0528 | ||
| model-prefix: dsr1 | ||
| runner: mi325x-disagg | ||
| precision: fp8 | ||
| framework: sglang-disagg | ||
| multinode: true | ||
| disagg: true | ||
| seq-len-configs: | ||
| - isl: 1024 | ||
| osl: 1024 | ||
| search-space: | ||
| # "Top of curve" (1 prefill worker at TP8, 1 decode worker at DEP8) | ||
| - spec-decoding: "none" | ||
| conc-list: [ 512, 1024 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
| # "Middle of curve" (1 prefill worker at TP8, 2 decode workers at DEP8) | ||
| - spec-decoding: "none" | ||
| conc-list: [ 768, 512, 256 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
| # "Bottom of curve" (1 prefill worker at TP8, 2 decode workers at TP8) | ||
| - spec-decoding: "none" | ||
| conc-list: [ 256, 128, 64, 32, 16, 8, 4 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
| # "Low concurrency" (1 prefill worker at TP4, 1 decode worker at TP8) | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. r u sure that TP4 is on the pareto here? do u have an graph?
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. u only have TP4 curve and u have "hide non-optimal"? can u run the rest of the 24 datapoints? |
||
| - spec-decoding: "none" | ||
| conc-list: [ 64, 32, 16, 8, 4, 2, 1 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 4 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. ur missing MTP submissions and u only have not MTP so far |
||
| - isl: 8192 | ||
| osl: 1024 | ||
| search-space: | ||
| # "Top of curve" (2 prefill workers at DEP8, 1 decode worker at DEP8) | ||
| - spec-decoding: "none" | ||
| conc-list: [ 512, 1024 ] | ||
| prefill: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "PREFILL_NODES=2" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
| # "Bottom of curve" (1 prefill worker at TP8, 2 decode workers at TP8) | ||
| - spec-decoding: "none" | ||
| conc-list: [ 256, 128, 64, 32, 16, 8, 4 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
| # "Low concurrency" (1 prefill worker at TP4, 1 decode worker at TP8) | ||
| - spec-decoding: "none" | ||
| conc-list: [ 64, 32, 16, 8, 4, 2, 1 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 4 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=0" | ||
|
|
||
|
|
||
| dsr1-fp8-mi325x-sglang-disagg-mtp: | ||
| image: ghcr.io/jordannanos/sgl-mi325x-mori:v0.5.9-bnxt-good | ||
| model: deepseek-ai/DeepSeek-R1-0528 | ||
| model-prefix: dsr1 | ||
| runner: mi325x-disagg | ||
| precision: fp8 | ||
| framework: sglang-disagg | ||
| multinode: true | ||
| disagg: true | ||
| seq-len-configs: | ||
| - isl: 1024 | ||
| osl: 1024 | ||
| search-space: | ||
| # MTP configurations | ||
| # "Top of curve" (1 prefill worker at TP8, 1 decode worker at DEP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 512, 1024 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=1" | ||
|
|
||
| # "Middle of curve" (1 prefill worker at TP8, 2 decode workers at DEP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 768, 512, 256 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=1" | ||
|
|
||
| # "Bottom of curve" (1 prefill worker at TP8, 2 decode workers at TP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 256, 128, 64, 32, 16, 8, 4 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=2" | ||
|
|
||
| # "Low concurrency" (1 prefill worker at TP4, 1 decode worker at TP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 64, 32, 16, 8, 4, 2, 1 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 4 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=2" | ||
|
|
||
| - isl: 8192 | ||
| osl: 1024 | ||
| search-space: | ||
| # MTP configurations | ||
| # "Top of curve" (2 prefill workers at DEP8, 1 decode worker at DEP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 512, 1024 ] | ||
| prefill: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "PREFILL_NODES=2" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 8 | ||
| dp-attn: true | ||
| additional-settings: | ||
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=1" | ||
|
|
||
| # "Bottom of curve" (1 prefill worker at TP8, 2 decode workers at TP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 256, 128, 64, 32, 16, 8, 4, 2 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 2 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=2" | ||
| - "DECODE_MTP_SIZE=2" | ||
|
|
||
| # "Low concurrency" (1 prefill worker at TP4, 1 decode worker at TP8) | ||
| - spec-decoding: "mtp" | ||
| conc-list: [ 64, 32, 16, 8, 4, 2, 1 ] | ||
| prefill: | ||
| num-worker: 1 | ||
| tp: 4 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "PREFILL_NODES=1" | ||
| decode: | ||
| num-worker: 1 | ||
| tp: 8 | ||
| ep: 1 | ||
| dp-attn: false | ||
| additional-settings: | ||
| - "DECODE_NODES=1" | ||
| - "DECODE_MTP_SIZE=2" | ||

There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
ur missing perfchange log . yaml too