Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
62 changes: 31 additions & 31 deletions docs/benchmarks/latest/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,8 +6,8 @@

## Environment

- **Date**: 2026-03-02T08:59:35.953662910+00:00
- **Commit**: `fefaf3956643880e6dc4021bb7218ef584bdcd67`
- **Date**: 2026-03-02T11:01:13.452168041+00:00
- **Commit**: `db214ae52a3c14da35e83b2ef05fae53cff0f5b4`
- **Branch**: `HEAD`
- **Dirty**: false
- **Rustc**: rustc 1.93.1 (01f6ddf75 2026-02-11)
Expand Down Expand Up @@ -45,41 +45,41 @@

| Policy | HotSet 90/10 | Uniform | Zipfian 1.0 |
|--------|-------:|-------:|-------:|
| **2Q** | 12.22 | 16.19 | 8.74 |
| **Clock** | 13.96 | 17.83 | 9.27 |
| **Clock-Pro** | 12.65 | 10.21 | 8.10 |
| **FIFO** | 11.61 | 11.75 | 8.04 |
| **Heap-LFU** | 7.97 | 7.64 | 6.05 |
| **LFU** | 7.44 | 8.23 | 5.47 |
| **LIFO** | 14.60 | 20.95 | 9.85 |
| **LRU** | 11.05 | 15.31 | 8.20 |
| **LRU-K** | 10.77 | 12.23 | 7.87 |
| **MFU** | 9.67 | 10.31 | 7.48 |
| **MRU** | 15.87 | 17.60 | 11.43 |
| **NRU** | 13.21 | 0.62 | 7.29 |
| **Random** | 14.26 | 16.54 | 9.55 |
| **S3-FIFO** | 11.39 | 11.29 | 7.91 |
| **SLRU** | 12.15 | 16.59 | 8.61 |
| **2Q** | 12.14 | 16.60 | 8.69 |
| **Clock** | 14.06 | 17.96 | 9.19 |
| **Clock-Pro** | 12.69 | 10.22 | 8.10 |
| **FIFO** | 11.42 | 11.86 | 8.05 |
| **Heap-LFU** | 7.89 | 7.65 | 5.99 |
| **LFU** | 7.50 | 8.14 | 5.39 |
| **LIFO** | 14.61 | 21.21 | 9.81 |
| **LRU** | 10.91 | 15.40 | 8.37 |
| **LRU-K** | 10.46 | 12.70 | 7.82 |
| **MFU** | 9.79 | 10.26 | 7.40 |
| **MRU** | 16.01 | 17.80 | 11.48 |
| **NRU** | 13.18 | 0.60 | 7.15 |
| **Random** | 14.29 | 16.74 | 9.57 |
| **S3-FIFO** | 11.44 | 11.13 | 7.54 |
| **SLRU** | 12.06 | 16.61 | 8.56 |

## Latency P99 (nanoseconds)

| Policy | HotSet 90/10 | Uniform | Zipfian 1.0 |
|--------|-------:|-------:|-------:|
| **2Q** | 80 | 180 | 101 |
| **Clock** | 90 | 131 | 110 |
| **Clock-Pro** | 201 | 301 | 290 |
| **FIFO** | 160 | 210 | 190 |
| **Heap-LFU** | 280 | 321 | 301 |
| **LFU** | 191 | 361 | 211 |
| **2Q** | 80 | 130 | 101 |
| **Clock** | 81 | 130 | 120 |
| **Clock-Pro** | 221 | 310 | 311 |
| **FIFO** | 161 | 211 | 181 |
| **Heap-LFU** | 271 | 351 | 371 |
| **LFU** | 191 | 361 | 241 |
| **LIFO** | 60 | 90 | 71 |
| **LRU** | 90 | 140 | 120 |
| **LRU-K** | 140 | 191 | 160 |
| **MFU** | 250 | 271 | 301 |
| **MRU** | 100 | 130 | 110 |
| **NRU** | 170 | 12133 | 550 |
| **Random** | 91 | 131 | 111 |
| **S3-FIFO** | 180 | 231 | 210 |
| **SLRU** | 90 | 131 | 110 |
| **LRU** | 141 | 130 | 111 |
| **LRU-K** | 201 | 200 | 151 |
| **MFU** | 251 | 290 | 331 |
| **MRU** | 91 | 131 | 100 |
| **NRU** | 170 | 12414 | 561 |
| **Random** | 91 | 140 | 110 |
| **S3-FIFO** | 241 | 251 | 311 |
| **SLRU** | 80 | 140 | 140 |

## Scan Resistance

Expand Down
Loading
Loading