This repository curates and categorizes Agentic AI methods for Remote Sensing, following the taxonomy and references introduced in our survey paper, accepted to the WACV GeoCV Workshop: Agentic AI in Remote Sensing: Foundations, Taxonomy, and Emerging Systems. Considering the rapid growth of this field, we will continue to update this repo.
If you find this work useful, please cite it using the following BibTeX entry.
@article{talemi2026agentic,
title={Agentic AI in Remote Sensing: Foundations, Taxonomy, and Emerging Systems},
author={Talemi, Niloufar Alipour and Boone, Julia and Afghah, Fatemeh},
journal={arXiv preprint arXiv:2601.01891},
year={2026}
}
| NO | Method | Taxonomy | Venue | Year | Code | Paper Link |
|---|---|---|---|---|---|---|
| 1 | RS-Agent | Single-Agent | arXiv | 2024 | Link | Link |
| 2 | RS ChatGPT | Single-Agent | IGARSS | 2024 | Link | Link |
| 3 | GeoAgent | Single-Agent | arXiv | 2024 | Link | Link |
| 4 | Geode | Single-Agent | arXiv | 2024 | Link | Link |
| 5 | GIS Copilot | Single-Agent | International Journal of Digital Earth | 2025 | Link | Link |
| 6 | TREE-GPT | Single-Agent | arXiv | 2023 | - | Link |
| 7 | Earth-Agent | Single-Agent | arXiv | 2025 | Link | Link |
| 8 | Earth AI | Multi-Agent | arXiv | 2025 | - | Link |
| 9 | Change-Agent | Single-Agent | IEEE TGRS | 2024 | Link | Link |
| 10 | DA4DTE | Multi-Agent | DARES Workshop | 2025 | Link | Link |
| 11 | EarthLink | Multi-Agent | arXiv | 2025 | Link | Link |
| 12 | CartoAgent | Multi-Agent | IJGIS | 2025 | Link | Link |
| 13 | WALMAS | Multi-Agent | Geomatica | 2025 | Link | Link |
| 14 | STA-CoT | Multi-Agent | Findings of EMNLP | 2025 | - | Link |
| 15 | MineAgent | Multi-Agent | arXiv | 2024 | - | Link |
| 16 | Wildfire Agents | Single-Agent | arXiv | 2025 | - | Link |
| 17 | RingMo-Agent | Single-Agent | arXiv | 2025 | - | Link |
| 18 | Agentic UAV Frameworks | Single-Agent | arXiv | 2025 | - | Link |
| 19 | GeoLLM-Engine | Multi-Agent | CVPRW | 2024 | - | Link |
| 20 | GeoCode-GPT | Single-Agent | International Journal of Applied Earth Observation and Geoinformation | 2025 | Link | Link |
| 21 | GeoGraphRAG | Single-Agent | International Journal of Applied Earth Observation and Geoinformation | 2025 | - | Link |
| 22 | ShapefileGPT | Multi-Agent | arXiv | 2024 | - | Link |
| 23 | GeoLLM-Squad | Multi-Agent | arXiv | 2025 | - | Link |
| NO | Dataset / Benchmark | Applications | Venue | Year | Code | Paper Link |
|---|---|---|---|---|---|---|
| 1 | GeoBenchX | Multi-step GIS reasoning | ACM SIGSPATIAL Workshop | 2025 | Link | Link |
| 2 | GTChain-IT / CTChain-Eval | Benchmarking LLMs on geospatial tool use tasks | International Journal of Applied Earth Observation and Geoinformation | 2025 | Link | Link |
| 3 | RS-VL3M | Benchmark for multi turn dialogue over SAR/IR with joint perception | arXiv | 2025 | - | Link |
| 4 | ThinkGeo | Benchmark to evaluate tool-augmented LLM agents on realistic remote sensing tasks | arXiv | 2025 | Link | Link |
| 5 | RescueADI | Adaptive disaster interpretation | IEEE Transactions on Geoscience and Remote Sensing | 2025 | - | Link |
| 6 | Shapefile | Benchmarking on 42 Shapefile spatial analysis tasks | International Journal of Digital Earth | 2025 | - | Link |
| 7 | CORE | Evaluation framework for tool-using agents | NeurIPS Workshop (LAW) | 2025 | Link | Link |
