My Windows 11 config files, Nord + Translucency
gitfetch + fastfetch |
helix |
|---|---|
zen browser |
rovr, my file explorer |
![]() |
| Type | App | Location in repository |
|---|---|---|
| Tiling Manager | GlazeWM | dot_glzr/glazewm/config.yaml |
| Window Borders | Tacky Borders | dot_config/tacky-borders/config.yaml |
| Tiling Helper | AltSnap | readonly_scoop/persist/altsnap/AltSnap.ini |
| Status Bar | yasb | dot_config/yasb/ |
| Terminal emulator | wezterm | .wezterm.lua |
| Terminal | PowerShell 7.5 | OneDrive/readonly_Documents/PowerShell/Microsoft.PowerShell_profile.ps1 |
| Fetch | fastfetch + gitfetch | fastfetch: dot_config/fastfetch/config.jsonc |
| Prompt | oh-my-posh | dot_config/kushal.omp.json |
| Mod Manager | Windhawk | windhawk/ |
| Editor | helix (custom built) | AppData/Roaming/helix/ |
| File Explorer (TUI) | rovr | AppData/Local/rovr/ |
| Browser | Zen | zen/userChrome.css |
| Discord Mod | Vencord | NSPC911/themes:vencord |
| Git UI | lazygit | AppData/Local/lazygit/config.yml |
| File Output | bat | readonly_scoop/persist/bat/ |
| Launcher | Flow Launcher | readonly_scoop/persist/flow-launcher/UserData/Settings/ |
| Pager | ov | dot_config/ov/config.yaml |
Just Mazes with the Nord Theme maze generator preset.
| Type | Link |
|---|---|
| Nerd Font | CaskaydiaCove NF |
| Package Manager | scoop |
| Utilities | PowerToys |
| Fun | bongocat |
| Pixel Art | Pixelorama |
| File Indexer | everything |
| Music | youtube-music |
| Roblox Mod | BloxStrap |
| Cursor | https://www.deviantart.com/jepricreations/art/Windows-11-Cursors-Concept-886489356 |
tokei
> cargo install --git https://github.com/XAMPPRocky/tokei.git tokei
helix
> cargo xtask steel
ansible-lint v26.6.0
gitfetch v1.3.2 [required: git+https://github.com/matars/gitfetch@4a113b5e05d200c83422d30e21391b47886186e0]
hike v1.4.0
mistral-vibe v2.23.2
poethepoet v0.48.0
poetry v2.4.1
ptf v0.1.0 [required: git+https://github.com/nspc911/ptf]
pyright v1.1.411
pytrash v0.4.0
rich-cli v1.8.1
rovr v0.10.0rc1 [required: git+https://github.com/NSPC911/rovr]
ruff v0.16.1
ty v0.0.49 [required: ==0.0.49]
@astrojs/language-server@2.16.13
@fsouza/prettierd@0.27.0
@github/copilot@1.0.76
@google/gemini-cli@0.43.0
corepack@0.35.0
live-server@1.2.2
oxfmt@0.52.0
typescript@6.0.3
typescript-language-server@5.3.0
vscode-langservers-extracted@4.10.0
| Name | Location |
|---|---|
| Refined GitHub | zen/extensions/refined_github.json |
| tabliss | zen/extensions/tabliss.json |
| vimium | zen/extensions/vimium-options.json |
| mtab | zen/extensions/mtab.json |
| Name | Description | Installer |
|---|---|---|
| PSReadLine | read keybinds + autocomplete | Install-Module PSReadline |
| PoshGit | git autocompletions | Install-Module posh-git |
| PS-Fzf | fzf in powershell | Install-Module PSFzf |
| Microsoft.PowerShell.ConsoleGuiTools | gui tools in the shell | Install-Module Microsoft.PowerShell.ConsoleGuiTools |
| Terminal-Icons | nerdfont icons in Get-ChildItem + more | Install-Module Terminal-Icons |
| PwshSpectreConsole | advanced console features | Install-Module PwshSpectreConsole |
| PSToml | toml parsing | Install-Module PSToml |
| PSEverything | everything integration into powershell | Install-Module PSEverything |
| Type | App | Location |
|---|---|---|
| Terminal emulator | rio | AppData/Local/rio/ |
| Terminal emulator | alacritty | AppData/Roaming/alacritty/ |
| Tiling Manager | komorebi | komorebi.json |
| File Explorer (TUI) | superfile | AppData/Local/superfile/ |
| File Explorer (GUI) | OneCommanger | readonly_scoop/persist/onecommander/Settings/OneCommanderV3.json |
| Hotkey Daemon | whkd | dot_config/whkdrc |
| Transparency | MicaForEveryone | AppData/Local/Mica For Everyone/MicaForEveryone.conf |
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
Language Files Lines Code Comments Blanks
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
JSON 58 6410 6409 0 1
CSS 11 3917 3188 254 475
TOML 11 1698 1404 167 127
PowerShell 4 1160 1013 57 90
YAML 5 1160 1042 52 66
Scheme 6 962 841 26 95
INI 1 687 170 414 103
Lua 1 258 232 11 15
Markdown 10 231 0 176 55
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
Total 107 16483 14299 1157 1027
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━




