Skip to content

chore(deps): update dependency mypy to v2.3.0#118

Merged
BobTheBuidler merged 2 commits into
masterfrom
renovate/mypy-2.x
Jul 15, 2026
Merged

chore(deps): update dependency mypy to v2.3.0#118
BobTheBuidler merged 2 commits into
masterfrom
renovate/mypy-2.x

Conversation

@renovate

@renovate renovate Bot commented Jul 13, 2026

Copy link
Copy Markdown

This PR contains the following updates:

Package Change Age Confidence
mypy (changelog) ==2.2.0==2.3.0 age confidence

Release Notes

python/mypy (mypy)

v2.3.0

Compare Source


Configuration

📅 Schedule: (UTC)

  • Branch creation
    • At any time (no schedule defined)
  • Automerge
    • At any time (no schedule defined)

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about these updates again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@codspeed-hq

codspeed-hq Bot commented Jul 13, 2026

Copy link
Copy Markdown

Merging this PR will degrade performance by 14.55%

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

❌ 537 regressed benchmarks
✅ 86 untouched benchmarks

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Benchmark BASE HEAD Efficiency
test_faster_to_bytes[memoryview(ascii sentence)] 729.3 µs 903.8 µs -19.3%
test_faster_to_bytes[memoryview(palindrome)] 729.1 µs 903.5 µs -19.3%
test_faster_to_bytes[memoryview(b'\\xff'*64)] 729.4 µs 903.8 µs -19.3%
test_faster_to_bytes[memoryview(multiples of 0x10)] 729.6 µs 904.1 µs -19.3%
test_faster_to_bytes[memoryview(b'\\x7f'*8)] 729.6 µs 904 µs -19.3%
test_faster_to_bytes[memoryview(two patterns)] 729.4 µs 903.8 µs -19.3%
test_faster_to_bytes[memoryview(0-9)] 729.6 µs 904 µs -19.29%
test_faster_to_bytes[memoryview(alternating 0xaa/0x55)] 729.4 µs 903.7 µs -19.29%
test_faster_to_bytes[memoryview(b'\\x80'*8)] 729.6 µs 904 µs -19.29%
test_faster_to_bytes[memoryview(single null byte)] 729.7 µs 904.1 µs -19.29%
test_faster_to_bytes[memoryview(alternating 0x00/0xff)] 729.5 µs 903.8 µs -19.29%
test_faster_to_bytes[memoryview(b'\\x10\\x20\\x30\\x40\\x50')] 730.2 µs 904.6 µs -19.28%
test_faster_to_bytes[memoryview(b'\\x00\\xff\\x00\\xff')] 730.2 µs 904.6 µs -19.28%
test_faster_to_bytes[memoryview(palindrome numeric)] 730.2 µs 904.5 µs -19.28%
test_faster_to_bytes[memoryview(b'\\x00'*32)] 729.4 µs 903.6 µs -19.28%
test_faster_to_bytes[memoryview(single 0xff)] 729.7 µs 903.9 µs -19.28%
test_faster_to_bytes[memoryview(b'\\xde\\xad\\xbe\\xef')] 730.2 µs 904.5 µs -19.28%
test_faster_to_bytes[memoryview(palindrome ascii)] 730.2 µs 904.5 µs -19.27%
test_faster_to_bytes[memoryview(b'\\x01\\x02\\x03')] 731 µs 905.5 µs -19.27%
test_faster_to_bytes[memoryview(b'abc')] 731 µs 905.4 µs -19.25%
... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing renovate/mypy-2.x (5dbc4b0) with master (5b56926)1

Open in CodSpeed

Footnotes

  1. No successful run was found on master (7420c01) during the generation of this report, so 5b56926 was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@github-actions

Copy link
Copy Markdown

Pytest Benchmark Diff

faster_hexbytes._utils - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexstr_to_bytes[''] 0.0002003387844797065 0.00006246804756137185 68.82% 220.71% 3.21x
hexstr_to_bytes['0x'] 0.00022525004434101103 0.00005884732439351606 73.87% 282.77% 3.83x
hexstr_to_bytes['0x'+'0'*128] 0.00036213462450437905 0.0002010068248689102 44.49% 80.16% 1.80x
hexstr_to_bytes['0x'+'00'*64] 0.00036342893991557235 0.0002016890604503028 44.50% 80.19% 1.80x
hexstr_to_bytes['0x'+'00ff'*16] 0.0003401611894386006 0.0001743015408255535 48.76% 95.16% 1.95x
hexstr_to_bytes['0x'+'0123456789abcdef'*8] 0.0003578359598329999 0.00020004888130580417 44.09% 78.87% 1.79x
hexstr_to_bytes['0x'+'1'*64] 0.0003406877538986643 0.0001735329441168069 49.06% 96.32% 1.96x
hexstr_to_bytes['0x'+'1234567890abcdef'*8] 0.0003632179193863829 0.0002023280061940817 44.30% 79.52% 1.80x
hexstr_to_bytes['0x'+'a'*128] 0.0003607818610694287 0.00020380132469642053 43.51% 77.03% 1.77x
hexstr_to_bytes['0x'+'a1b2c3d4'*8] 0.00033897785542877953 0.00017175939410047847 49.33% 97.36% 1.97x
hexstr_to_bytes['0x'+'b'*2048] 0.001361199108843727 0.0011599406670551914 14.79% 17.35% 1.17x
hexstr_to_bytes['0x'+'badc0ffee0ddf00d'*4] 0.0003380775557437842 0.0001738498496303272 48.58% 94.47% 1.94x
hexstr_to_bytes['0x'+'beef'*16] 0.0003381246242832699 0.00017274687324715714 48.91% 95.73% 1.96x
hexstr_to_bytes['0x'+'c'*1024] 0.0008928179399819661 0.0006719815859215186 24.73% 32.86% 1.33x
hexstr_to_bytes['0x'+'cafebabe'*8] 0.00033831382929274897 0.00017262815155195786 48.97% 95.98% 1.96x
hexstr_to_bytes['0x'+'d'*512] 0.0005844974972640524 0.000398000263200798 31.91% 46.86% 1.47x
hexstr_to_bytes['0x'+'dead'*16] 0.0003373156848113891 0.00017286815313907416 48.75% 95.13% 1.95x
hexstr_to_bytes['0x'+'e'*256] 0.00045508045227115 0.000264452334655642 41.89% 72.08% 1.72x
hexstr_to_bytes['0x'+'f'*128] 0.0003601187571117023 0.00019963031509017483 44.57% 80.39% 1.80x
hexstr_to_bytes['0x'+'f'*64] 0.00033589935846957365 0.00017296468701278318 48.51% 94.20% 1.94x
hexstr_to_bytes['0x'+'facefeed'*8] 0.000337342000357794 0.0001714304775859824 49.18% 96.78% 1.97x
hexstr_to_bytes['0x'+'ff'*32] 0.00033765803621987894 0.0001767896521813204 47.64% 90.99% 1.91x
hexstr_to_bytes['0x'+'ff00'*16] 0.0003384956834336118 0.0001732800610510544 48.81% 95.35% 1.95x
hexstr_to_bytes['0x0'] 0.0003303333428097177 0.00017266004337564402 47.73% 91.32% 1.91x
hexstr_to_bytes['0x1'] 0.0003339385314034116 0.00017343612403256044 48.06% 92.54% 1.93x
hexstr_to_bytes['0x1234'] 0.00031474996484927845 0.0001507168360181044 52.12% 108.84% 2.09x
hexstr_to_bytes['0xabcdef'] 0.00031503823476264727 0.00015477165843752176 50.87% 103.55% 2.04x
hexstr_to_bytes['0xCAFEBABE'] 0.0003124426946448878 0.0001537626768004407 50.79% 103.20% 2.03x
hexstr_to_bytes['0xdeadbeef'] 0.0003119582501559332 0.00015148182441655214 51.44% 105.94% 2.06x
hexstr_to_bytes['deadbeef'] 0.00024665933509893323 0.00013059208284085252 47.06% 88.88% 1.89x
to_bytes[''] 0.0003178863330205294 0.00006730561335940585 78.83% 372.30% 4.72x
to_bytes['0x'] 0.00035866233887873637 0.00006617890399735512 81.55% 441.96% 5.42x
to_bytes['0x'+'00'*64] 0.00047634301001512626 0.0002093286269695391 56.06% 127.56% 2.28x
to_bytes['0x'+'a'*128] 0.00047713068789208437 0.0002067180710282827 56.67% 130.81% 2.31x
to_bytes['0x'+'ff'*32] 0.0004527064022872935 0.00017925250008924519 60.40% 152.55% 2.53x
to_bytes['0x1234'] 0.00041992859688218964 0.0001564328646326613 62.75% 168.44% 2.68x
to_bytes['0xabcdef'] 0.0004281192438810068 0.00015843423861801618 62.99% 170.22% 2.70x
to_bytes['0xCAFEBABE'] 0.00043762852649531085 0.00015878109447369453 63.72% 175.62% 2.76x
to_bytes['0xdeadbeef'] 0.00043877108769640994 0.0001572554414439274 64.16% 179.02% 2.79x
to_bytes['abc'] 0.00041341993653667253 0.00018080835172553118 56.27% 128.65% 2.29x
to_bytes['deadbeef'] 0.00036786101857211583 0.0001422062792179438 61.34% 158.68% 2.59x
to_bytes[0-9] 0.00007270244909308201 0.00004383912948316357 39.70% 65.84% 1.66x
to_bytes[0] 0.0007808962803211904 0.00009519044031520804 87.81% 720.35% 8.20x
to_bytes[1] 0.0007929906511252953 0.00009687586097601652 87.78% 718.56% 8.19x
to_bytes[123456] 0.0008260734480689704 0.00009907768418411815 88.01% 733.76% 8.34x
to_bytes[2**16] 0.0008130322067794935 0.00009994237059812069 87.71% 713.50% 8.14x
to_bytes[2**256-1] 0.0008599913716270677 0.00015318545576649135 82.19% 461.41% 5.61x
to_bytes[2**32] 0.0008689200678573579 0.00012161963436167665 86.00% 614.46% 7.14x
to_bytes[2**64] 0.0008671278123891882 0.0001397304704776126 83.89% 520.57% 6.21x
to_bytes[2**8] 0.000810414205063606 0.00009665968341952006 88.07% 738.42% 8.38x
to_bytes[255] 0.0007777603477253593 0.00009728847578161236 87.49% 699.44% 7.99x
to_bytes[4-byte pattern] 0.00007089929615065507 0.000041853817071606175 40.97% 69.40% 1.69x
to_bytes[all byte values] 0.00007438311040082364 0.000041620504290704415 44.05% 78.72% 1.79x
to_bytes[alternating 0x00/0xff] 0.00007192002386391313 0.000041825962137134795 41.84% 71.95% 1.72x
to_bytes[alternating 0xaa/0x55] 0.00007374826450495227 0.0000423036103884766 42.64% 74.33% 1.74x
to_bytes[ascii sentence] 0.00007382253767487022 0.00004212156883182793 42.94% 75.26% 1.75x
to_bytes[b''] 0.00007252119874286752 0.00004176438708871585 42.41% 73.64% 1.74x
to_bytes[b'\\x00'*32] 0.00007299163847134322 0.00004245312862199089 41.84% 71.93% 1.72x
to_bytes[b'\\x00\\xff\\x00\\xff'] 0.00007648089629683695 0.000043081289787076256 43.67% 77.53% 1.78x
to_bytes[b'\\x01'*100] 0.00007061280013018648 0.00004293329738131045 39.20% 64.47% 1.64x
to_bytes[b'\\x01'*2048] 0.00006980371976526624 0.000043011315436329026 38.38% 62.29% 1.62x
to_bytes[b'\\x01\\x02\\x03'] 0.00007486638297236306 0.00004288502077226125 42.72% 74.57% 1.75x
to_bytes[b'\\x10\\x20\\x30\\x40\\x50'] 0.00007220338880785752 0.00004366880512465428 39.52% 65.34% 1.65x
to_bytes[b'\\x7f'*8] 0.00007286480552480453 0.00004295253018146026 41.05% 69.64% 1.70x
to_bytes[b'\\x80'*8] 0.00007304565884895542 0.00004321595955642231 40.84% 69.02% 1.69x
to_bytes[b'\\xde\\xad\\xbe\\xef'] 0.00007395012994900519 0.0000419004235386926 43.34% 76.49% 1.76x
to_bytes[b'\\xff'*64] 0.00007466149142291357 0.00004401881780360265 41.04% 69.61% 1.70x
to_bytes[b'a'*1024] 0.00007374674720336732 0.00004562388165626876 38.13% 61.64% 1.62x
to_bytes[b'abc'] 0.00006878423729939371 0.00004182236819580698 39.20% 64.47% 1.64x
to_bytes[bytearray(0-9)] 0.0003201225906813191 0.00014306412554130116 55.31% 123.76% 2.24x
to_bytes[bytearray(4-byte pattern)] 0.00031785637580031533 0.00014256872197061668 55.15% 122.95% 2.23x
to_bytes[bytearray(all byte values)] 0.0003149226820771833 0.00014343377264815465 54.45% 119.56% 2.20x
to_bytes[bytearray(alternating 0x00/0xff)] 0.00031002835855680253 0.00014246897303544685 54.05% 117.61% 2.18x
to_bytes[bytearray(alternating 0xaa/0x55)] 0.00031226357070544006 0.00014274732130491085 54.29% 118.75% 2.19x
to_bytes[bytearray(ascii sentence)] 0.0003140670543864972 0.0001420735748596046 54.76% 121.06% 2.21x
to_bytes[bytearray(b'')] 0.0003004712419188019 0.00012867752035951213 57.17% 133.51% 2.34x
to_bytes[bytearray(b'\\x00'*32)] 0.0003168123762547682 0.0001434816720336072 54.71% 120.80% 2.21x
to_bytes[bytearray(b'\\x00\\xff\\x00\\xff')] 0.00030886392579946464 0.00014512161294107087 53.01% 112.83% 2.13x
to_bytes[bytearray(b'\\x01'*100)] 0.00031316380941564257 0.00014252375639177035 54.49% 119.73% 2.20x
to_bytes[bytearray(b'\\x01'*2048)] 0.0003825817624334955 0.00019985202847710632 47.76% 91.43% 1.91x
to_bytes[bytearray(b'\\x01\\x02\\x03')] 0.0003207623067046616 0.00014577192847589412 54.55% 120.04% 2.20x
to_bytes[bytearray(b'\\x10\\x20\\x30\\x40\\x50')] 0.00031239561413563317 0.0001457795136874931 53.33% 114.29% 2.14x
to_bytes[bytearray(b'\\x7f'*8)] 0.0003183539602826557 0.00014304810243887165 55.07% 122.55% 2.23x
to_bytes[bytearray(b'\\x80'*8)] 0.00031155194148781124 0.00014286980566251785 54.14% 118.07% 2.18x
to_bytes[bytearray(b'\\xde\\xad\\xbe\\xef')] 0.0003174959343484344 0.00014561600491152867 54.14% 118.04% 2.18x
to_bytes[bytearray(b'\\xff'*64)] 0.0003177568202498582 0.00014372800449414887 54.77% 121.08% 2.21x
to_bytes[bytearray(b'a'*1024)] 0.0003799107347408311 0.00019312636866626387 49.17% 96.72% 1.97x
to_bytes[bytearray(b'abc')] 0.0003200122083879199 0.00014622352742733988 54.31% 118.85% 2.19x
to_bytes[bytearray(long alternating)] 0.0003732621349944685 0.00019183667320382341 48.61% 94.57% 1.95x
to_bytes[bytearray(mixed pattern)] 0.0003134230227756422 0.00014295505693179736 54.39% 119.25% 2.19x
to_bytes[bytearray(multiples of 0x10)] 0.0003124367849020921 0.000143410749711154 54.10% 117.86% 2.18x
to_bytes[bytearray(palindrome ascii)] 0.00031231202006373174 0.0001449307232790246 53.59% 115.49% 2.15x
to_bytes[bytearray(palindrome numeric)] 0.0003141941670634496 0.00014945854047314046 52.43% 110.22% 2.10x
to_bytes[bytearray(palindrome)] 0.0003114453979591134 0.00014356661985775367 53.90% 116.93% 2.17x
to_bytes[bytearray(repeated 0-9)] 0.0003125951722726303 0.00014602956078890454 53.28% 114.06% 2.14x
to_bytes[bytearray(single 0xff)] 0.00031596812348167125 0.0001434562394141082 54.60% 120.25% 2.20x
to_bytes[bytearray(single null byte)] 0.00031450069694050786 0.00014616196349169822 53.53% 115.17% 2.15x
to_bytes[bytearray(two patterns)] 0.000313844456687958 0.0001432366311701054 54.36% 119.11% 2.19x
to_bytes[False] 0.00022925494108063106 0.00005027602733855936 78.07% 355.99% 4.56x
to_bytes[long alternating] 0.00007227557943774924 0.000041754047327247 42.23% 73.10% 1.73x
to_bytes[memoryview(0-9)] 0.00045941356637572056 0.0001950353414584406 57.55% 135.55% 2.36x
to_bytes[memoryview(4-byte pattern)] 0.0004519906037919913 0.00019624739101583576 56.58% 130.32% 2.30x
to_bytes[memoryview(all byte values)] 0.00045776467282814253 0.00019446280946701022 57.52% 135.40% 2.35x
to_bytes[memoryview(alternating 0x00/0xff)] 0.0004689115243482569 0.00019660886730286223 58.07% 138.50% 2.38x
to_bytes[memoryview(alternating 0xaa/0x55)] 0.00046800760324475254 0.0001960806380294162 58.10% 138.68% 2.39x
to_bytes[memoryview(ascii sentence)] 0.0004484815451406451 0.00019611511181274837 56.27% 128.68% 2.29x
to_bytes[memoryview(b'')] 0.00043681623104051856 0.00017944270220782887 58.92% 143.43% 2.43x
to_bytes[memoryview(b'\\x00'*32)] 0.0004516351688134183 0.00019553122692516107 56.71% 130.98% 2.31x
to_bytes[memoryview(b'\\x00\\xff\\x00\\xff')] 0.00045877054603042427 0.00019693467675953639 57.07% 132.96% 2.33x
to_bytes[memoryview(b'\\x01'*100)] 0.00046493702858503295 0.00019747714537509572 57.53% 135.44% 2.35x
to_bytes[memoryview(b'\\x01'*2048)] 0.0005374714907103396 0.0002569570669452262 52.19% 109.17% 2.09x
to_bytes[memoryview(b'\\x01\\x02\\x03')] 0.00044844944542099025 0.00019755493728996058 55.95% 127.00% 2.27x
to_bytes[memoryview(b'\\x10\\x20\\x30\\x40\\x50')] 0.0004474327966101786 0.00019755892475270437 55.85% 126.48% 2.26x
to_bytes[memoryview(b'\\x7f'*8)] 0.00044616811844087466 0.00019635291078420221 55.99% 127.23% 2.27x
to_bytes[memoryview(b'\\x80'*8)] 0.00046691985643580795 0.00019766867752556204 57.67% 136.21% 2.36x
to_bytes[memoryview(b'\\xde\\xad\\xbe\\xef')] 0.00046151613920971855 0.00019706918693631638 57.30% 134.19% 2.34x
to_bytes[memoryview(b'\\xff'*64)] 0.00045408574599306166 0.00019657798480702304 56.71% 131.00% 2.31x
to_bytes[memoryview(b'a'*1024)] 0.0005247481215708258 0.00024828338710493553 52.69% 111.35% 2.11x
to_bytes[memoryview(b'abc')] 0.00047246019284393663 0.00019787358916861246 58.12% 138.77% 2.39x
to_bytes[memoryview(long alternating)] 0.0005312811493093163 0.0002497568016923448 52.99% 112.72% 2.13x
to_bytes[memoryview(mixed pattern)] 0.00044141445208002803 0.00019704694128009134 55.36% 124.01% 2.24x
to_bytes[memoryview(multiples of 0x10)] 0.0004575257536994357 0.00019667234547945443 57.01% 132.63% 2.33x
to_bytes[memoryview(palindrome ascii)] 0.00045312771113155555 0.00019714628789703256 56.49% 129.84% 2.30x
to_bytes[memoryview(palindrome numeric)] 0.0004525541696297762 0.00019655349841901187 56.57% 130.24% 2.30x
to_bytes[memoryview(palindrome)] 0.00046059892088126024 0.00019547496343161978 57.56% 135.63% 2.36x
to_bytes[memoryview(repeated 0-9)] 0.0004496383237024598 0.00019739656521723846 56.10% 127.78% 2.28x
to_bytes[memoryview(single 0xff)] 0.0004446791046670978 0.0001979136582203725 55.49% 124.68% 2.25x
to_bytes[memoryview(single null byte)] 0.00045530932993029363 0.00019808530315056154 56.49% 129.86% 2.30x
to_bytes[memoryview(two patterns)] 0.00045287688099506857 0.00020096153876310253 55.63% 125.36% 2.25x
to_bytes[mixed pattern] 0.0000734367749905298 0.00004180033328970462 43.08% 75.68% 1.76x
to_bytes[multiples of 0x10] 0.00007351554884910014 0.0000440669171369204 40.06% 66.83% 1.67x
to_bytes[palindrome ascii] 0.0000707994313163058 0.00004211090574740771 40.52% 68.13% 1.68x
to_bytes[palindrome numeric] 0.00007194377884473759 0.000040950251794591314 43.08% 75.69% 1.76x
to_bytes[palindrome] 0.00007426245228060953 0.000043641535992340556 41.23% 70.16% 1.70x
to_bytes[repeated 0-9] 0.0000697833043047034 0.00004276858568675228 38.71% 63.16% 1.63x
to_bytes[single 0xff] 0.00007320300185540102 0.000042631659783439253 41.76% 71.71% 1.72x
to_bytes[single null byte] 0.00007489548050964308 0.00004340677008372698 42.04% 72.54% 1.73x
to_bytes[True] 0.0002333053476845459 0.00005134496798621974 77.99% 354.39% 4.54x
to_bytes[two patterns] 0.00007355951265596166 0.000042342334581787496 42.44% 73.73% 1.74x

faster_hexbytes.main - view benchmarks

Function Reference Mean Faster Mean % Change Speedup (%) x Faster Faster
hexbytes_getitem_index[-1-0-9] 0.0002580183392345037 0.00027265259327200576 -5.67% -5.37% 0.95x
hexbytes_getitem_index[-1-4-byte pattern] 0.0002573666203068606 0.0002711564889799254 -5.36% -5.09% 0.95x
hexbytes_getitem_index[-1-all byte values] 0.0002612358579054136 0.0002733608947779819 -4.64% -4.44% 0.96x
hexbytes_getitem_index[-1-alternating 0x00/0xff] 0.00026183530244046306 0.00027149318179464334 -3.69% -3.56% 0.96x
hexbytes_getitem_index[-1-alternating 0xaa/0x55] 0.0002580702788309477 0.0002725194679698778 -5.60% -5.30% 0.95x
hexbytes_getitem_index[-1-ascii sentence] 0.00026440280605180235 0.0002718244839334687 -2.81% -2.73% 0.97x
hexbytes_getitem_index[-1-b'\\x00'*32] 0.0002560223829558589 0.00027465532717079084 -7.28% -6.78% 0.93x
hexbytes_getitem_index[-1-b'\\x00\\xff\\x00\\xff'] 0.0002565572824402067 0.00027219058780554475 -6.09% -5.74% 0.94x
hexbytes_getitem_index[-1-b'\\x01'*100] 0.0002572705980502054 0.00027398890157995037 -6.50% -6.10% 0.94x
hexbytes_getitem_index[-1-b'\\x01'*2048] 0.0002637689848165375 0.00027209737797706713 -3.16% -3.06% 0.97x
hexbytes_getitem_index[-1-b'\\x01\\x02\\x03'] 0.0002568986389181308 0.0002738555123807885 -6.60% -6.19% 0.94x
hexbytes_getitem_index[-1-b'\\x10\\x20\\x30\\x40\\x50'] 0.00025763871558492766 0.00027401001777819524 -6.35% -5.97% 0.94x
hexbytes_getitem_index[-1-b'\\x7f'*8] 0.00026328028854551383 0.0002768633217538342 -5.16% -4.91% 0.95x
hexbytes_getitem_index[-1-b'\\x80'*8] 0.0002574866734310936 0.00027356195945480783 -6.24% -5.88% 0.94x
hexbytes_getitem_index[-1-b'\\xde\\xad\\xbe\\xef'] 0.0002587149246164546 0.0002728094753044171 -5.45% -5.17% 0.95x
hexbytes_getitem_index[-1-b'\\xff'*64] 0.000256335299698227 0.00027186782006932887 -6.06% -5.71% 0.94x
hexbytes_getitem_index[-1-b'a'*1024] 0.0002565132018463999 0.00027360806348779917 -6.66% -6.25% 0.94x
hexbytes_getitem_index[-1-b'abc'] 0.00025689166486872803 0.00027160595328871523 -5.73% -5.42% 0.95x
hexbytes_getitem_index[-1-long alternating] 0.0002613439641921503 0.00027446504635283644 -5.02% -4.78% 0.95x
hexbytes_getitem_index[-1-mixed pattern] 0.0002642370779086802 0.0002743859712422337 -3.84% -3.70% 0.96x
hexbytes_getitem_index[-1-multiples of 0x10] 0.0002582405923649434 0.0002749494800211012 -6.47% -6.08% 0.94x
hexbytes_getitem_index[-1-palindrome ascii] 0.0002600259512067124 0.0002748252155950339 -5.69% -5.38% 0.95x
hexbytes_getitem_index[-1-palindrome numeric] 0.0002606904285729238 0.00027092542076319825 -3.93% -3.78% 0.96x
hexbytes_getitem_index[-1-palindrome] 0.0002569720674141552 0.00027171679029409544 -5.74% -5.43% 0.95x
hexbytes_getitem_index[-1-repeated 0-9] 0.00027044440366903337 0.0002783298184031344 -2.92% -2.83% 0.97x
hexbytes_getitem_index[-1-two patterns] 0.00026384708220759094 0.0002725088601758786 -3.28% -3.18% 0.97x
hexbytes_getitem_index[0-0-9] 0.0002549829964604739 0.0002630419722816481 -3.16% -3.06% 0.97x
hexbytes_getitem_index[0-4-byte pattern] 0.00024871068745485354 0.00025884942087548823 -4.08% -3.92% 0.96x
hexbytes_getitem_index[0-all byte values] 0.0002515604745772848 0.0002607326314829295 -3.65% -3.52% 0.96x
hexbytes_getitem_index[0-alternating 0x00/0xff] 0.0002548713748634541 0.00026124874867850564 -2.50% -2.44% 0.98x
hexbytes_getitem_index[0-alternating 0xaa/0x55] 0.0002529591975404692 0.000259891233843547 -2.74% -2.67% 0.97x
hexbytes_getitem_index[0-ascii sentence] 0.00025819264318966675 0.00026127625370855797 -1.19% -1.18% 0.99x
hexbytes_getitem_index[0-b'\\x00'*32] 0.00025540417594774805 0.0002598988523992067 -1.76% -1.73% 0.98x
hexbytes_getitem_index[0-b'\\x00\\xff\\x00\\xff'] 0.0002530495576348038 0.0002584341332411606 -2.13% -2.08% 0.98x
hexbytes_getitem_index[0-b'\\x01'*100] 0.00025415449740657164 0.00026473474610850595 -4.16% -4.00% 0.96x
hexbytes_getitem_index[0-b'\\x01'*2048] 0.0002492477450382516 0.00026028787974792663 -4.43% -4.24% 0.96x
hexbytes_getitem_index[0-b'\\x01\\x02\\x03'] 0.0002565929293101977 0.0002577711909736269 -0.46% -0.46% 1.00x
hexbytes_getitem_index[0-b'\\x10\\x20\\x30\\x40\\x50'] 0.0002472559143145984 0.0002608464401229269 -5.50% -5.21% 0.95x
hexbytes_getitem_index[0-b'\\x7f'*8] 0.0002571840513803574 0.000260294802073569 -1.21% -1.20% 0.99x
hexbytes_getitem_index[0-b'\\x80'*8] 0.0002565695788522827 0.00027038403268463167 -5.38% -5.11% 0.95x
hexbytes_getitem_index[0-b'\\xde\\xad\\xbe\\xef'] 0.0002554749928033014 0.0002598256288460347 -1.70% -1.67% 0.98x
hexbytes_getitem_index[0-b'\\xff'*64] 0.00025573723135433073 0.000260025775603212 -1.68% -1.65% 0.98x
hexbytes_getitem_index[0-b'a'*1024] 0.000258640029988969 0.00025778533983752565 0.33% 0.33% 1.00x
hexbytes_getitem_index[0-b'abc'] 0.0002540838502999042 0.0002592020152830085 -2.01% -1.97% 0.98x
hexbytes_getitem_index[0-long alternating] 0.0002557798961838225 0.0002604398777979455 -1.82% -1.79% 0.98x
hexbytes_getitem_index[0-mixed pattern] 0.0002539972513291025 0.00026006699606683333 -2.39% -2.33% 0.98x
hexbytes_getitem_index[0-multiples of 0x10] 0.0002488813582935045 0.00026185479821282196 -5.21% -4.95% 0.95x
hexbytes_getitem_index[0-palindrome ascii] 0.0002489054768439331 0.00026105787851756596 -4.88% -4.66% 0.95x
hexbytes_getitem_index[0-palindrome numeric] 0.0002507970708294049 0.0002594167332477235 -3.44% -3.32% 0.97x
hexbytes_getitem_index[0-palindrome] 0.0002580841519197445 0.0002594460323815766 -0.53% -0.52% 0.99x
hexbytes_getitem_index[0-repeated 0-9] 0.0002612384983268596 0.00026007868478374643 0.44% 0.45% 1.00x
hexbytes_getitem_index[0-single 0xff] 0.0002529678124056292 0.0002614584628249689 -3.36% -3.25% 0.97x
hexbytes_getitem_index[0-single null byte] 0.0002526876910701646 0.00025897064402411905 -2.49% -2.43% 0.98x
hexbytes_getitem_index[0-two patterns] 0.00025441254708713116 0.00026249275468199465 -3.18% -3.08% 0.97x
hexbytes_getitem_index[1-0-9] 0.0002522131778871225 0.00025867104117664345 -2.56% -2.50% 0.98x
hexbytes_getitem_index[1-4-byte pattern] 0.0002531026128221701 0.0002589229720452801 -2.30% -2.25% 0.98x
hexbytes_getitem_index[1-all byte values] 0.0002528274359674661 0.00026034242594180217 -2.97% -2.89% 0.97x
hexbytes_getitem_index[1-alternating 0x00/0xff] 0.00025897170728363046 0.00026043713536283035 -0.57% -0.56% 0.99x
hexbytes_getitem_index[1-alternating 0xaa/0x55] 0.0002586289751406059 0.0002722808075311575 -5.28% -5.01% 0.95x
hexbytes_getitem_index[1-ascii sentence] 0.0002517206119144465 0.0002613898134657199 -3.84% -3.70% 0.96x
hexbytes_getitem_index[1-b'\\x00'*32] 0.00025347953294661065 0.00026131910544237985 -3.09% -3.00% 0.97x
hexbytes_getitem_index[1-b'\\x00\\xff\\x00\\xff'] 0.00025331406256335693 0.0002609446862804466 -3.01% -2.92% 0.97x
hexbytes_getitem_index[1-b'\\x01'*100] 0.0002532018161469207 0.0002609776003169427 -3.07% -2.98% 0.97x
hexbytes_getitem_index[1-b'\\x01'*2048] 0.0002566561381649784 0.00026265370436807304 -2.34% -2.28% 0.98x
hexbytes_getitem_index[1-b'\\x01\\x02\\x03'] 0.0002537697707438452 0.0002600837194847254 -2.49% -2.43% 0.98x
hexbytes_getitem_index[1-b'\\x10\\x20\\x30\\x40\\x50'] 0.00025842678616007527 0.00026176350381015774 -1.29% -1.27% 0.99x
hexbytes_getitem_index[1-b'\\x7f'*8] 0.0002537593700527036 0.00025758350025953316 -1.51% -1.48% 0.99x
hexbytes_getitem_index[1-b'\\x80'*8] 0.00025558369152548264 0.00025999794307799285 -1.73% -1.70% 0.98x
hexbytes_getitem_index[1-b'\\xde\\xad\\xbe\\xef'] 0.0002522517986303684 0.00026005883609751275 -3.09% -3.00% 0.97x
hexbytes_getitem_index[1-b'\\xff'*64] 0.0002543312626512146 0.0002606140142633422 -2.47% -2.41% 0.98x
hexbytes_getitem_index[1-b'a'*1024] 0.0002547015039061021 0.0002600268917303965 -2.09% -2.05% 0.98x
