Skip to content

Omni-LRT#396

Draft
maruf0011 wants to merge 13 commits into
masterfrom
omni-lrt
Draft

Omni-LRT#396
maruf0011 wants to merge 13 commits into
masterfrom
omni-lrt

Conversation

@maruf0011
Copy link
Copy Markdown
Collaborator

@maruf0011 maruf0011 commented Sep 24, 2024

  • Base interface contract

  • Complete Implementation

  • Withdrawal queue implementation

  • Complete Price Feed interface

  • WithdrawalQueueBeacon implementation

  • Test Cov

@maruf0011 maruf0011 marked this pull request as draft September 24, 2024 20:45
@openzeppelin-code
Copy link
Copy Markdown

openzeppelin-code Bot commented Sep 24, 2024

Omni-LRT

Generated at commit: b2f45c92e0a37cfa1ae1a5ddc06b926e66ddd7d9

🚨 Report Summary

Severity Level Results
Contracts Critical
High
Medium
Low
Note
Total
2
2
0
8
37
49
Dependencies Critical
High
Medium
Low
Note
Total
0
0
0
0
0
0

For more details view the full report in OpenZeppelin Code Inspector

@github-actions
Copy link
Copy Markdown

LCOV of commit f88e4d9 during Smart Contracts PR Workflow #1059

Summary coverage rate:
  lines......: 68.7% (2747 of 3999 lines)
  functions..: 68.5% (695 of 1014 functions)
  branches...: 47.2% (404 of 856 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    | 0.0%     39| 0.0%    23| 0.0%      4
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

LCOV of commit fe3ef84 during Smart Contracts PR Workflow #1060

Summary coverage rate:
  lines......: 67.1% (2747 of 4096 lines)
  functions..: 67.2% (695 of 1034 functions)
  branches...: 44.8% (404 of 902 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    | 0.0%     98| 0.0%    28| 0.0%     36
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            | 0.0%     38| 0.0%    15| 0.0%     14
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

LCOV of commit 3e511f3 during Smart Contracts PR Workflow #1061

Summary coverage rate:
  lines......: 66.7% (2747 of 4120 lines)
  functions..: 67.0% (695 of 1037 functions)
  branches...: 44.3% (404 of 911 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    | 0.0%     98| 0.0%    28| 0.0%     36
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            | 0.0%     62| 0.0%    18| 0.0%     23
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

LCOV of commit 69d52d6 during Smart Contracts PR Workflow #1062

Summary coverage rate:
  lines......: 66.2% (2747 of 4151 lines)
  functions..: 66.6% (695 of 1043 functions)
  branches...: 43.5% (404 of 929 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    | 0.0%    128| 0.0%    34| 0.0%     55
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            | 0.0%     63| 0.0%    18| 0.0%     22
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Oct 3, 2024

LCOV of commit 841bda5 during Smart Contracts PR Workflow #1063

Summary coverage rate:
  lines......: 66.1% (2761 of 4176 lines)
  functions..: 66.6% (697 of 1046 functions)
  branches...: 43.0% (404 of 940 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    | 9.2%    153| 5.4%    37| 0.0%     66
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            | 0.0%     63| 0.0%    18| 0.0%     22
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Oct 7, 2024

LCOV of commit 7fcb3a0 during Smart Contracts PR Workflow #1064

Summary coverage rate:
  lines......: 69.2% (2892 of 4179 lines)
  functions..: 68.7% (719 of 1047 functions)
  branches...: 46.4% (436 of 940 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/test/OmniUltraLRT.t.sol                                       | 100%      1| 100%     1|    -      0
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    |69.7%    155|40.5%    37|39.4%     66
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            |55.6%     63|44.4%    18|22.7%     22
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Oct 7, 2024

LCOV of commit 908445c during Smart Contracts PR Workflow #1065

Summary coverage rate:
  lines......: 69.3% (2904 of 4191 lines)
  functions..: 68.7% (719 of 1047 functions)
  branches...: 46.6% (439 of 942 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/test/OmniUltraLRT.t.sol                                       | 100%      1| 100%     1|    -      0
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    |71.9%    167|40.5%    37|42.6%     68
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            |55.6%     63|44.4%    18|22.7%     22
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

@github-actions
Copy link
Copy Markdown

LCOV of commit b2f45c9 during Smart Contracts PR Workflow #1066

Summary coverage rate:
  lines......: 71.3% (3015 of 4231 lines)
  functions..: 71.6% (756 of 1056 functions)
  branches...: 50.2% (453 of 903 branches)

Files changed coverage rate:
                                                                    |Lines       |Functions  |Branches    
  Filename                                                          |Rate     Num|Rate    Num|Rate     Num
  ========================================================================================================
  src/test/OmniUltraLRT.t.sol                                       | 100%      2| 100%     2|    -      0
  src/vaults/restaking/omni-lrt/OmniUltraLRT.sol                    |99.0%    195|92.7%    41|92.0%     25
  src/vaults/restaking/omni-lrt/OmniUltraLRTStorage.sol             | 100%      9| 100%     4| 100%      4
  src/vaults/restaking/omni-lrt/OmniWithdrawalEscrow.sol            |96.9%     65|94.4%    18|95.5%     22
  src/vaults/restaking/price-feed/PriceFeed.sol                     | 0.0%      1| 0.0%     1|    -      0

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant