Skip to content

Plan History missing Load kWh data for current day - Causing stale history data? #3532

@gittykrabs

Description

@gittykrabs

My Plan History is always missing Load kWh data for the current days. It just shows each entry as 0 and it seems to start at 06:30 each morning. My logs are also full of " Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data". I cannot figure out why this is happening. Is it perhaps something to do with load_today? You can see from the screenshot that history before the current day appears to populate just fine. Here's some logs as well:

48387 | 2026-03-09 15:35:04.849326:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
48230 | 2026-03-09 15:30:05.471994:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
47933 | 2026-03-09 15:25:04.486884:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
47776 | 2026-03-09 15:20:05.069653:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
47457 | 2026-03-09 15:15:04.895480:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
47300 | 2026-03-09 15:10:04.514373:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
47005 | 2026-03-09 15:05:04.457157:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
46848 | 2026-03-09 15:00:05.212521:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
46553 | 2026-03-09 14:55:04.485170:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
46396 | 2026-03-09 14:50:05.238794:  Warn: Found 1 gaps in load_today totalling 40 minutes to fill using average data
46035 | 2026-03-09 14:45:04.933439:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
45878 | 2026-03-09 14:40:04.526623:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
45583 | 2026-03-09 14:35:04.406229:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
45426 | 2026-03-09 14:30:05.159168:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
45129 | 2026-03-09 14:25:05.181683:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
44972 | 2026-03-09 14:20:04.941013:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
44653 | 2026-03-09 14:15:04.750948:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
44496 | 2026-03-09 14:10:05.322572:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
44201 | 2026-03-09 14:05:05.228459:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
44044 | 2026-03-09 14:00:05.158526:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
43747 | 2026-03-09 13:55:04.571997:  Warn: Found 1 gaps in load_today totalling 50 minutes to fill using average data
Image

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions