Commit 452dcd1
committed
fix(cli): stop a config value forging a section it was never meant to write
The config file is written by joining names and values into INI lines, and
nothing checked what was in them. A profile name carrying a newline and a
section header wrote a section that merged into a different profile and took
over its endpoint - and the next command sent that profile's stored API key
there. A workspace value could do the same from the other side, since only the
endpoint flag validated its input.
The refusal now lives at the writer, the single place untrusted text enters the
document, with the flag-level checks kept for the better message. Either alone
blocks the forgery; the pair is deliberate.
Rejecting rather than escaping, because the format has no escape syntax and
these files are hand-edited and read by other tools that would not decode one
we invented. The forbidden set covers control characters and the two Unicode
line separators, which the previous guard missed - those parse as an unreadable
line, so the key silently vanished on read and the next write appended a
duplicate while the command reported success.
Login also wrote the key before the settings, so a malformed response from the
deployment could leave a key on disk with no endpoint beside it, and the next
command would send it to the default host. Settings are written first, and the
response is checked before anything touches disk.
Name validation applies only when creating a profile, so a hand-written one
that predates the rule keeps working.1 parent 7133845 commit 452dcd1
9 files changed
Lines changed: 651 additions & 49 deletions
File tree
- packages/sim-cli/src
- commands
- config
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
45 | 55 | | |
46 | 56 | | |
47 | 57 | | |
| |||
232 | 242 | | |
233 | 243 | | |
234 | 244 | | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
235 | 292 | | |
236 | 293 | | |
237 | 294 | | |
| |||
449 | 506 | | |
450 | 507 | | |
451 | 508 | | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
452 | 516 | | |
453 | 517 | | |
454 | 518 | | |
| |||
467 | 531 | | |
468 | 532 | | |
469 | 533 | | |
470 | | - | |
471 | | - | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
472 | 593 | | |
473 | 594 | | |
474 | 595 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| 24 | + | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
| |||
31 | 33 | | |
32 | 34 | | |
33 | 35 | | |
34 | | - | |
| 36 | + | |
35 | 37 | | |
36 | 38 | | |
37 | 39 | | |
38 | | - | |
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| |||
108 | 109 | | |
109 | 110 | | |
110 | 111 | | |
111 | | - | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
112 | 116 | | |
113 | | - | |
| 117 | + | |
114 | 118 | | |
115 | 119 | | |
116 | 120 | | |
117 | | - | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
118 | 133 | | |
119 | | - | |
| 134 | + | |
120 | 135 | | |
121 | 136 | | |
122 | 137 | | |
| |||
290 | 305 | | |
291 | 306 | | |
292 | 307 | | |
293 | | - | |
294 | | - | |
295 | 308 | | |
296 | 309 | | |
297 | 310 | | |
298 | | - | |
| 311 | + | |
| 312 | + | |
299 | 313 | | |
300 | 314 | | |
301 | | - | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
302 | 318 | | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
303 | 325 | | |
| 326 | + | |
304 | 327 | | |
305 | 328 | | |
306 | 329 | | |
| |||
597 | 620 | | |
598 | 621 | | |
599 | 622 | | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
600 | 662 | | |
601 | 663 | | |
602 | 664 | | |
603 | 665 | | |
604 | 666 | | |
605 | 667 | | |
606 | | - | |
607 | | - | |
608 | | - | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
609 | 679 | | |
610 | 680 | | |
611 | 681 | | |
612 | | - | |
613 | | - | |
614 | | - | |
615 | | - | |
616 | | - | |
617 | | - | |
618 | | - | |
619 | | - | |
620 | | - | |
621 | | - | |
622 | | - | |
623 | | - | |
624 | | - | |
625 | | - | |
626 | | - | |
627 | | - | |
628 | | - | |
629 | | - | |
630 | | - | |
631 | | - | |
| 682 | + | |
632 | 683 | | |
633 | 684 | | |
634 | 685 | | |
| |||
0 commit comments