Commit 2bb6a6d
improvement(db): keep declarations, route reads through live-column maps
Restructures the contract prep per review: the no-op 0309 migration is
gone and schema.ts keeps the deprecated declarations (with the
contract-pending markers on the columns), so the follow-up PR ships the
declaration removal and the real generated DROP migration together. What
makes that safe is that no deployed query names the doomed columns
anymore: every argless select()/returning()/relational read of
user_stats, organization, and workflow_execution_logs (29 sites) now
goes through omit(getTableColumns(...)) live-column maps, following the
workspaceFileColumns precedent. scripts/check-pending-drop-tables.ts
enforces this — it derives the guarded tables from the contract-pending
markers themselves (picking up workspace_files' pending size drop too)
and fails CI on any argless read, so the invariant holds between the two
PRs and retires itself when the markers are deleted.
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>1 parent 5609775 commit 2bb6a6d
19 files changed
Lines changed: 602 additions & 20164 deletions
File tree
- apps/sim
- app/api
- organizations/[id]
- v1/admin
- organizations
- [id]
- billing
- users/[id]/billing
- lib
- admin
- auth
- billing
- core
- data-drains/sources
- logs/execution
- packages
- db
- migrations
- meta
- testing/src/mocks
- scripts
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
| |||
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
159 | | - | |
| 159 | + | |
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| |||
180 | 180 | | |
181 | 181 | | |
182 | 182 | | |
183 | | - | |
| 183 | + | |
184 | 184 | | |
185 | 185 | | |
186 | 186 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
158 | | - | |
| 158 | + | |
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| |||
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
95 | | - | |
| 95 | + | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
146 | | - | |
| 146 | + | |
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
| |||
182 | 182 | | |
183 | 183 | | |
184 | 184 | | |
185 | | - | |
| 185 | + | |
186 | 186 | | |
187 | 187 | | |
188 | 188 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
154 | | - | |
| 154 | + | |
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
24 | 31 | | |
25 | 32 | | |
26 | 33 | | |
| |||
78 | 85 | | |
79 | 86 | | |
80 | 87 | | |
81 | | - | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
82 | 93 | | |
83 | 94 | | |
84 | 95 | | |
| |||
168 | 179 | | |
169 | 180 | | |
170 | 181 | | |
171 | | - | |
| 182 | + | |
172 | 183 | | |
173 | 184 | | |
174 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| |||
651 | 652 | | |
652 | 653 | | |
653 | 654 | | |
654 | | - | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
655 | 660 | | |
656 | 661 | | |
657 | 662 | | |
| |||
1277 | 1282 | | |
1278 | 1283 | | |
1279 | 1284 | | |
1280 | | - | |
| 1285 | + | |
1281 | 1286 | | |
1282 | 1287 | | |
1283 | 1288 | | |
| |||
1411 | 1416 | | |
1412 | 1417 | | |
1413 | 1418 | | |
1414 | | - | |
| 1419 | + | |
1415 | 1420 | | |
1416 | 1421 | | |
1417 | 1422 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
35 | 36 | | |
36 | 37 | | |
37 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
3 | 10 | | |
4 | 11 | | |
5 | 12 | | |
| |||
189 | 196 | | |
190 | 197 | | |
191 | 198 | | |
192 | | - | |
| 199 | + | |
193 | 200 | | |
194 | 201 | | |
195 | 202 | | |
| |||
368 | 375 | | |
369 | 376 | | |
370 | 377 | | |
371 | | - | |
| 378 | + | |
372 | 379 | | |
373 | 380 | | |
374 | 381 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
210 | | - | |
| 210 | + | |
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
| |||
324 | 324 | | |
325 | 325 | | |
326 | 326 | | |
327 | | - | |
| 327 | + | |
328 | 328 | | |
329 | 329 | | |
330 | 330 | | |
| |||
576 | 576 | | |
577 | 577 | | |
578 | 578 | | |
579 | | - | |
| 579 | + | |
580 | 580 | | |
581 | 581 | | |
582 | 582 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
4 | 11 | | |
5 | 12 | | |
6 | 13 | | |
| |||
342 | 349 | | |
343 | 350 | | |
344 | 351 | | |
345 | | - | |
| 352 | + | |
346 | 353 | | |
347 | 354 | | |
348 | 355 | | |
| |||
697 | 704 | | |
698 | 705 | | |
699 | 706 | | |
700 | | - | |
| 707 | + | |
701 | 708 | | |
702 | 709 | | |
703 | 710 | | |
| |||
724 | 731 | | |
725 | 732 | | |
726 | 733 | | |
727 | | - | |
| 734 | + | |
728 | 735 | | |
729 | 736 | | |
730 | 737 | | |
| |||
0 commit comments