Skip to content

[aw] Delight failed #36133

@github-actions

Description

@github-actions

Workflow Failure

Workflow: Delight
Branch: main
Run: https://github.com/github/gh-aw/actions/runs/26716170811

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 38,975 369 0 0 364.1K 364.1K 7.1s
2 claude-sonnet-4.6 39,534 200 30,770 0 113.8K 477.8K 3.8s
3 claude-sonnet-4.6 42,584 205 39,495 0 70.7K 548.6K 4.4s
4 claude-sonnet-4.6 48,284 211 42,583 0 97.2K 645.8K 5.0s
5 claude-sonnet-4.6 49,434 219 48,283 0 61.7K 707.5K 4.3s
6 claude-sonnet-4.6 50,263 973 49,433 0 87K 794.5K 19.2s
7 claude-sonnet-4.6 52,496 165 50,262 0 71.3K 865.8K 3.4s
8 claude-sonnet-4.6 53,755 791 52,495 0 87.1K 952.8K 15.8s
9 claude-sonnet-4.6 56,834 3,851 53,754 0 214.7K 1.2M 1m1s
10 claude-sonnet-4.6 60,704 241 56,833 0 94.7K 1.3M 6.4s
11 claude-sonnet-4.6 60,966 210 60,703 0 64.6K 1.3M 4.8s
12 claude-sonnet-4.6 61,197 185 60,965 0 63.6K 1.4M 4.2s
13 claude-sonnet-4.6 61,403 199 61,196 0 64.1K 1.5M 4.3s
14 claude-sonnet-4.6 61,623 99 61,402 0 60.8K 1.5M 3.4s
15 claude-sonnet-4.6 62,079 89 61,622 0 62.8K 1.6M 3.3s
16 claude-sonnet-4.6 62,975 85 62,078 0 67K 1.6M 3.6s
17 claude-sonnet-4.6 63,572 147 62,974 0 67.4K 1.7M 4.0s
18 claude-sonnet-4.6 64,006 97 63,571 0 64.6K 1.8M 3.2s
19 claude-sonnet-4.6 64,391 120 64,005 0 65.4K 1.8M 3.4s
20 claude-sonnet-4.6 64,798 153 64,390 0 67.1K 1.9M 4.3s
21 claude-sonnet-4.6 68,596 97 64,797 0 96K 2M 3.9s
22 claude-sonnet-4.6 72,425 97 68,595 0 99.7K 2.1M 3.8s
23 claude-sonnet-4.6 76,262 1,491 72,424 0 153.4K 2.3M 24.1s
24 claude-sonnet-4.6 77,792 150 76,261 0 87.8K 2.3M 5.3s
25 claude-sonnet-4.6 78,046 505 77,791 0 90.5K 2.4M 7.8s
26 claude-sonnet-4.6 78,574 834 78,045 0 105K 2.5M 12.6s
27 claude-sonnet-4.6 79,431 91 78,573 0 81.7K 2.6M 3.8s
28 claude-sonnet-4.6 79,735 119 79,430 0 78.5K 2.7M 4.1s
29 claude-sonnet-4.6 80,876 207 79,734 0 89.5K 2.8M 5.2s
30 claude-sonnet-4.6 81,104 130 80,875 0 79.5K 2.9M 3.9s
31 claude-sonnet-4.6 81,311 193 81,103 0 81.8K 3M 4.6s
32 claude-sonnet-4.6 81,525 122 81,310 0 79.5K 3M 3.6s
33 claude-sonnet-4.6 81,927 99 30,770 0 491.7K 3.5M 5.0s
34 claude-sonnet-4.6 82,021 166 81,524 0 83.8K 3.6M 4.4s
35 claude-sonnet-4.6 82,208 108 82,020 0 79.4K 3.7M 4.5s
36 claude-sonnet-4.6 82,364 271 30,770 0 501.8K 4.2M 5.8s
37 claude-sonnet-4.6 82,662 121 30,770 0 499.1K 4.7M 5.9s
38 claude-sonnet-4.6 83,074 102 82,207 0 85.5K 4.8M 3.7s
Total 2,549,806 13,512 2,303,813 0 4.8M 4m41s

● 4.8M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

⚠️ Missing Tools Reported: The agent reported missing tools during execution.

Missing Tools:

  • tool/permission: missing tool/permission issue: numerous permission denied errors detected
    • Alternatives: Verify token scopes, repository permissions, and MCP/tool access configuration. Denied commands: cd /home/runner/work/gh-aw/gh-aw && ./gh-aw --help 2>/dev/null | head -40 | Disclosure & Secrets Error Clarity","body":"'"$(cat ... | payload = {... | 'title': 'UX Analysis 2026-05-31: Safe-Outputs Progressive Disclosure ... | title: 'UX Analysis 2026-05-31: Safe-Outputs Progressive Disclosure & ... | rm -f findings-2026-04-*.json findings-2026-05-0*.json ... | [ -f "$f" ] && rm "$f"... | ... and 2 more

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/gh-aw/actions/runs/26716170811
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Delight · sonnet46 4.8M ·

  • expires on Jun 1, 2026, 3:16 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions