-
-
Notifications
You must be signed in to change notification settings - Fork 3
Expand file tree
/
Copy pathbtt_amalgamation.c
More file actions
4209 lines (3607 loc) · 175 KB
/
btt_amalgamation.c
File metadata and controls
4209 lines (3607 loc) · 175 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
// ==========================================================================
// btt_amalgamation.c -- Beat-and-Tempo-Tracking library
// Copyright (c) 2021 Michael Krzyzaniak -- MIT License
// https://github.com/michaelkrzyzaniak/Beat-and-Tempo-Tracking
//
// Single-file build. Add ONLY this file to your JUCE/Projucer project.
// Same pattern as sqlite3.c -- no external .c dependencies at build time.
// ==========================================================================
// --- Platform compatibility ---
#ifdef _MSC_VER
#ifndef _USE_MATH_DEFINES
#define _USE_MATH_DEFINES
#endif
#pragma warning(push)
#pragma warning(disable: 4244) // conversion double->float
#pragma warning(disable: 4305) // truncation double->float
#pragma warning(disable: 4267) // conversion size_t->int
#pragma warning(disable: 4018) // signed/unsigned mismatch
#pragma warning(disable: 4100) // unreferenced parameter
#pragma warning(disable: 4146) // unary minus on unsigned
#pragma warning(disable: 4706) // assignment within conditional
#endif
#include <math.h>
#include <stdlib.h>
#include <string.h>
#include <float.h>
#include <stdint.h>
#include <stdio.h>
#ifndef M_PI
#define M_PI 3.14159265358979323846
#endif
#ifdef _MSC_VER
#define random() rand()
#endif
// VLA replacement (MSVC does not support C99 VLAs)
#define BTT_MAX_TEMPO_CANDIDATES 64
// --- C linkage for entire file (MSVC compiles .c as C++) ---
#ifdef __cplusplus
extern "C" {
#endif
// ======================================================================
// HEADERS
// ======================================================================
// --- fastsin.h ---
#ifndef __MK_SINE_TABLE__
#define __MK_SINE_TABLE__ 1
#include <stdint.h>
#define SIN_NUM_SAMPLES 4096
#define SIN_TWO_PI 0x100000000
#define SIN_PI 0x80000000
#define SIN_HALF_PI 0x40000000
#define SIN_QUARTER_PI 0x20000000
#define fastsin_t uint32_t
float fastsin (fastsin_t angle);
float fastcos (fastsin_t angle);
#define fastsin(angle) (*(sinTable + ((angle) >> 20)))
#define fastcos(angle) (*(sinTable + (((angle) + SIN_HALF_PI) >> 20)))
extern const float sinTable[SIN_NUM_SAMPLES];
//slowsin
/*
#define SIN_TWO_PI (2 * M_PI)
#define SIN_PI (M_PI)
#define SIN_HALF_PI (0.5 * M_PI)
#define SIN_QUARTER_PI (0.25 * M_PI)
#define fastsin_t double
float fastsin (fastsin_t angle);
float fastcos (fastsin_t angle);
#define fastsin(angle) (sin(angle))
#define fastcos(angle) (cos(angle))
*/
#endif//__MK_SINE_TABLE__
// --- DFT.h ---
/*__--------------_-----------_---------------------__---------------------
/ _|___ _ _ _ _(_)___ _ _ | |_ _ _ __ _ _ _ ___/ _|___ _ _ _ __
| _/ _ \ || | '_| / -_) '_| | _| '_/ _` | ' \(_-< _/ _ \ '_| ' \
|_| \___/\_,_|_| |_\___|_| \__|_| \__,_|_||_/__/_| \___/_| |_|_|_|
-------------------------------------------------------------------------*/
#ifndef __DFT__
#define __DFT__ 1
typedef float dft_sample_t;
void dft_init_blackman_window (dft_sample_t* window, int N);
void dft_init_hann_window (dft_sample_t* window, int N);
void dft_init_hamming_window (dft_sample_t* window, int N);
void dft_init_half_sine_window(dft_sample_t* window, int N);
void dft_apply_window (dft_sample_t* real, dft_sample_t* window, int N);
void dft_raw_forward_dft (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_raw_inverse_dft (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_bit_reverse_indices (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_complex_forward_dft (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_complex_inverse_dft (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_real_forward_dft (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_real_inverse_dft (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_2_real_forward_dfts (dft_sample_t* real_1, dft_sample_t* real_2, dft_sample_t* imag_1, dft_sample_t* imag_2, int N);
void dft_2_real_inverse_dfts (dft_sample_t* real_1, dft_sample_t* real_2, dft_sample_t* imag_1, dft_sample_t* imag_2, int N);
/*
Note: dft_real_forward_dft takes real input and ignores imag input,
and uses a N/2-point complex DFT to produce 2-sided real and imaginary output
where the negative frequencies are filled in with the complex conjugates
of the positive ones.
rdft_forward_dft takes real input and uses a native real DFT to produce
single-sided real and imag output in-place, in the order
[real[0], real[1] ... real[N/2], imag[N/2-1], imag[1]]
imag[0] and imag[N/2] are understood to be 0. This is faster and uses
half the space of dft_real_forward_dft.
*/
void rdft_bit_reverse_indices (dft_sample_t* real, int N);
void rdft_real_forward_dft (dft_sample_t* real, int N);
void rdft_real_inverse_dft (dft_sample_t* real, int N);
void rdft_2_real_forward_dfts (dft_sample_t* real_1, dft_sample_t* real_2, int N);
void rdft_2_real_inverse_dfts (dft_sample_t* real_1, dft_sample_t* real_2, int N);
void rdft_real_generalized_autocorrelation (dft_sample_t* real, int N, double exponent);
void rdft_rect_to_polar (dft_sample_t* real, int N);
void rdft_polar_to_rect (dft_sample_t* real, int N);
/* user should zero-pad data to twice its original length for correlation and convolution */
void dft_real_convolve (dft_sample_t* real_1, dft_sample_t* real_2, dft_sample_t* imag_1, dft_sample_t* imag_2, int N);
void dft_real_correlate (dft_sample_t* real_1, dft_sample_t* real_2, dft_sample_t* imag_1, dft_sample_t* imag_2, int N);
void dft_real_autocorrelate (dft_sample_t* real , dft_sample_t* imag , int N);
/* generalized cross-correlation with phase transform */
void dft_real_generalized_autocorrelation (dft_sample_t* real , dft_sample_t* imag, int N, double exponent);
void dft_rect_to_polar (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_polar_to_rect (dft_sample_t* real, dft_sample_t* imag, int N);
void dft_magnitude_to_db (dft_sample_t* real, int N);
void dft_normalize_magnitude (dft_sample_t* real, int N);
double dft_bin_of_frequency (double hz, double sample_rate, int N);
double dft_frequency_of_bin (double bin, double sample_rate, int N);
int dft_smallest_power_of_2_at_least_as_great_as(int n);
#endif // __DFT__
// --- Filter.h ---
#ifndef __FILTER__
#define __FILTER__
typedef struct opaque_filter_struct Filter;
typedef enum filter_type_enum
{
FILTER_LOW_PASS,
FILTER_HIGH_PASS,
FILTER_BAND_PASS,
FILTER_BAND_STOP,
FILTER_NUMBER_OF_TYPES,
}filter_type_t;
typedef enum filter_window_enum
{
FILTER_WINDOW_RESERVED = 0,
FILTER_WINDOW_RECT,
FILTER_WINDOW_BARTLETT,
FILTER_WINDOW_HANN,
FILTER_WINDOW_HAMMING,
FILTER_WINDOW_BLACKMANN,
}filter_window_t;
Filter* filter_new (filter_type_t type, float cutoff, int order);
Filter* filter_destroy (Filter* self);
void filter_clear (Filter* self);
void filter_set_filter_type(Filter* self, filter_type_t type);
filter_type_t filter_get_filter_type(Filter* self);
void filter_set_sample_rate(Filter* self, float sample_rate);
float filter_get_sample_rate(Filter* self);
void filter_set_cutoff (Filter* self, float cutoff);
float filter_get_cutoff (Filter* self);
void filter_set_order (Filter* self, int order); //cannot be greater than the initial order...
int filter_get_order (Filter* self);
void filter_set_window_type(Filter* self, filter_window_t window);
filter_window_t filter_get_window_type(Filter* self);
void filter_process_data (Filter* self, float* data, int num_samples);
#endif //__FILTER__
// --- STFT.h ---
/*__--------------_-----------_---------------------__---------------------
-------------------------------------------------------------------------*/
#ifndef __STFT__
#define __STFT__ 1
/*--------------------------------------------------------------------*/
typedef struct Opaque_STFT_Struct STFT;
typedef void (*stft_onprocess_t)(void* onprocess_self, dft_sample_t* real, int N);
STFT* stft_new (int window_size /*power of 2 please*/, int overlap /* 1, 2, 4, 8 */, int should_resynthesize);
STFT* stft_destroy (STFT* self);
void stft_process (STFT* self, dft_sample_t* real_input, int len, stft_onprocess_t onprocess, void* onprocess_self);
int stft_get_N (STFT* self);
int stft_get_overlap (STFT* self);
int stft_get_hop (STFT* self);
/*--------------------------------------------------------------------*/
typedef struct Opaque_TWO_STFTS_Struct TWO_STFTS;
typedef void (*two_stfts_onprocess_t)(void* onprocess_self, dft_sample_t* real, dft_sample_t* imag, dft_sample_t* real_2, dft_sample_t* imag_2, int N);
TWO_STFTS* two_stfts_new(int window_size /*power of 2 please*/, int overlap /* 1, 2, 4, 8 */, int should_resynthesize);
TWO_STFTS* two_stfts_destroy(TWO_STFTS* self);
void two_stfts_process(TWO_STFTS* self, dft_sample_t* real_input, dft_sample_t* real_input_2, int len, int two_inverses, two_stfts_onprocess_t onprocess, void* onprocess_self);
#endif // __DFT__
// --- Statistics.h ---
/*-____--_--------_---_-----_---_------------_--------------------------
/ ___|| |_ __ _| |_(_)___| |_(_) ___ ___ | |__
\___ \| __/ _` | __| / __| __| |/ __/ __| | '_ \
___) | || (_| | |_| \__ \ |_| | (__\__ \_| | | |
|____/ \__\__,_|\__|_|___/\__|_|\___|___(_)_| |_|
------------------------------------------------------------------------
----------------------------------------------------------------------*/
#ifndef __IC_STATISTICS__
#define __IC_STATISTICS__
/*--------------------------------------------------------------------*/
/*--___-------_-_--------------_----------------------------------------
/ _ \ _ _ | (_)_ _ ___ /_\__ _____ _ _ __ _ __ _ ___
| (_) | ' \| | | ' \/ -_) / _ \ V / -_) '_/ _` / _` / -_);
\___/|_||_|_|_|_||_\___| /_/ \_\_/\___|_| \__,_\__, \___|
--------------------------------------------------|___/-----------------
Calculate the mean and variance of a signal one sample at a time.
----------------------------------------------------------------------*/
typedef struct opaque_online_average_struct OnlineAverage;
OnlineAverage* online_average_new ();
void online_average_init (OnlineAverage* self);
OnlineAverage* online_average_destroy (OnlineAverage* self);
int online_average_n (OnlineAverage* self);
double online_average_mean (OnlineAverage* self);
double online_average_variance (OnlineAverage* self);
double online_average_std_dev (OnlineAverage* self);
void online_average_update (OnlineAverage* self, double x);
/*--------------------------------------------------------------------*/
/*-__--__---------_---------------_-------------------------------------
| \/ |_____ _(_)_ _ __ _ /_\__ _____ _ _ __ _ __ _ ___
| |\/| / _ \ V / | ' \/ _` | / _ \ V / -_) '_/ _` / _` / -_);
|_| |_\___/\_/|_|_||_\__, | /_/ \_\_/\___|_| \__,_\__, \___|
------------------------|___/------------------------|___/--------------
Calculate the moving or rolling mean and variance over the past N
samples of a signal. This algorithm is online and updates one sample
at a time.
----------------------------------------------------------------------*/
typedef struct opaque_moving_average_struct MovingAverage;
MovingAverage* moving_average_new (unsigned N);
void moving_average_init (MovingAverage* self);
MovingAverage* moving_average_destroy (MovingAverage* self);
int moving_average_N (MovingAverage* self);
int moving_average_n (MovingAverage* self);
double moving_average_mean (MovingAverage* self);
double moving_average_variance (MovingAverage* self);
double moving_average_std_dev (MovingAverage* self);
void moving_average_update (MovingAverage* self, double x);
/*--------------------------------------------------------------------*/
/*--___-------_-_------------___------------------------_---------------
/ _ \ _ _ | (_)_ _ ___ | _ \___ __ _ _ _ ___ _____(_)___ _ _
| (_) | ' \| | | ' \/ -_) | / -_) _` | '_/ -_|_-<_-< / _ \ ' \
\___/|_||_|_|_|_||_\___| |_|_\___\__, |_| \___/__/__/_\___/_||_|
------------------------------------|___/-------------------------------
Calculate the means, variances, covariance, slope, y-intercept and
correlation coeficient of two signals. This is an online algorithm
that operates one sample at a time.
----------------------------------------------------------------------*/
typedef struct opaque_online_regression_struct OnlineRegression;
OnlineRegression* online_regression_new ();
void online_regression_init (OnlineRegression* self);
OnlineRegression* online_regression_destroy (OnlineRegression* self);
int online_regression_n (OnlineRegression* self);
double online_regression_covariance (OnlineRegression* self);
double online_regression_slope (OnlineRegression* self);
double online_regression_y_intercept (OnlineRegression* self);
double online_regression_r_squared (OnlineRegression* self);
void online_regression_update (OnlineRegression* self, double a_data, double b_data);
/*--------------------------------------------------------------------*/
/*----------_-----------_---_-----------_____-_---------------_----_---- _ _
/_\ __| |__ _ _ __| |_(_)_ _____ |_ _| |_ _ _ ___ __| |_ | |_ ___| |__| |
/ _ \/ _` / _` | '_ \ _| \ V / -_) | | | ' \| '_/ -_|_-< ' \| ' \/ _ \ / _` |
/_/ \_\__,_\__,_| .__/\__|_|\_/\___| |_| |_||_|_| \___/__/_||_|_||_\___/_\__,_|
------------------|_|---------------------------------------------------
Adaptive threshhold tells you when your signal goes a specified number
of standard deviations above or below a moving average of a filtered
version of your signal. update() returns +1 or -1 whenever your signal
transitions to being above or below the threshold.
----------------------------------------------------------------------*/
typedef struct opaque_adaptive_threshold_struct AdaptiveThreshold;
AdaptiveThreshold* adaptive_threshold_new (unsigned N);
void adaptive_threshold_init (AdaptiveThreshold* self);
void adaptive_threshold_clear (AdaptiveThreshold* self);
AdaptiveThreshold* adaptive_threshold_destroy (AdaptiveThreshold* self);
double adaptive_threshold_smoothing (AdaptiveThreshold* self);
void adaptive_threshold_set_smoothing (AdaptiveThreshold* self, double coefficient);
double adaptive_threshold_threshold_value (AdaptiveThreshold* self); //mean + num std devs * std dev
double adaptive_threshold_threshold (AdaptiveThreshold* self); //num std devs
void adaptive_threshold_set_threshold (AdaptiveThreshold* self, double std_devs);
double adaptive_threshold_threshold_min (AdaptiveThreshold* self);
void adaptive_threshold_set_threshold_min(AdaptiveThreshold* self, double min); //raw value
double adaptive_threshold_onset_signal (AdaptiveThreshold* self);
double adaptive_threshold_mean (AdaptiveThreshold* self);
double adaptive_threshold_update (AdaptiveThreshold* self, double x);
double statistics_random_flat(); //(0, 1]
double statistics_random_normal(double mean, double std_dev);
double statistics_random_cauchy(double peak_location, double half_width_at_half_maximum);
#endif //__IC_STATISTICS__
// --- BTT.h ---
/*----------------------------------------------------------------------
____ _ _
| __ ) ___ __ _| |_ __ _ _ __ __| |
| _ \ / _ \/ _` | __| / _` | '_ \ / _` |
| |_) | __/ (_| | |_ | (_| | | | | (_| |
|____/ \___|\__,_|\__| \__,_|_| |_|\__,_|
_____
|_ _|__ _ __ ___ _ __ ___
| |/ _ \ '_ ` _ \| '_ \ / _ \
| | __/ | | | | | |_) | (_) |
|_|\___|_| |_| |_| .__/ \___/
|_|
_____ _ _
|_ _| __ __ _ ___| | _(_)_ __ __ _
| || '__/ _` |/ __| |/ / | '_ \ / _` |
| || | | (_| | (__| <| | | | | (_| |
|_||_| \__,_|\___|_|\_\_|_| |_|\__, |
|___/
------------------------------------------------------------------------
Made by Michael Krzyzaniak
Version:
1.0
----------------------------------------------------------------------*/
#ifndef __BTT__
#define __BTT__ 1
/*--------------------------------------------------------------------*/
typedef enum
{
BTT_COUNT_IN_TRACKING,
BTT_ONSET_TRACKING,
BTT_ONSET_AND_TEMPO_TRACKING,
BTT_ONSET_AND_TEMPO_AND_BEAT_TRACKING,
BTT_TEMPO_LOCKED_BEAT_TRACKING,
BTT_METRONOME_MODE,
BTT_NUM_TRACKING_MODES,
}btt_tracking_mode_t;
/*--------------------------------------------------------------------*/
#define BTT_SUGGESTED_SPECTRAL_FLUX_STFT_LEN 1024 // fft size
#define BTT_SUGGESTED_SPECTRAL_FLUX_STFT_OVERLAP 8 // hop size will be len / overlap
#define BTT_SUGGESTED_OSS_FILTER_ORDER 15 // this will delay the signal by about 7 samples
#define BTT_SUGGESTED_OSS_LENGTH 1024 // enough to hold 3 seconds at 44.1kHz and hop of 128
#define BTT_SUGGESTED_ONSET_THRESHOLD_N 1024 // size of moving average of oss to see if onset occured
#define BTT_SUGGESTED_SAMPLE_RATE 44100 // audio sample rate
#define BTT_SUGGESTED_CBSS_LENGTH 1024 // should be at least a little bigger than the slowest tempo lag in oss samples
#define BTT_DEFAULT_ANALYSIS_LATENCY_ONSET_ADJUSTMENT 857
#define BTT_DEFAULT_ANALYSIS_LATENCY_BEAT_ADJUSTMENT 1270
/*--------------------------------------------------------------------*/
#define BTT_DEFAULT_MIN_TEMPO 50 // BPM
#define BTT_DEFAULT_MAX_TEMPO 200 // BPM
#define BTT_DEFAULT_SPECTRAL_COMPRESSION_GAMMA 0 // COMPRESSED(spectrum) = log(1+gamma|spectrum|) / log(1+gamma)
#define BTT_DEFAULT_AUTOCORRELATION_EXPONENT 0.5 // for generalized autocorrelation
#define BTT_DEFAULT_NUM_TEMPO_CANDIDATES 10 //
#define BTT_DEFAULT_TRACKING_MODE BTT_ONSET_AND_TEMPO_AND_BEAT_TRACKING
#define BTT_DEFAULT_OSS_FILTER_CUTOFF 10 // Hz
#define BTT_DEFAULT_USE_AMP_NORMALIZATION 0 // false
#define BTT_DEFAULT_ONSET_TREHSHOLD 0.1 // std devs above mean OSS signal
#define BTT_DEFAULT_ONSET_TREHSHOLD_MIN 5.0 // raw flux value
#define BTT_DEFAULT_NOISE_CANCELLATION_THRESHOLD -74 // dB per freq bin
#define BTT_DEFAULT_LOG_GAUSSIAN_TEMPO_WEIGHT_MEAN 120 // supress harmonics by favoring tempos closer to 120
#define BTT_DEFAULT_LOG_GAUSSIAN_TEMPO_WEIGHT_WIDTH 75 // oss samples starndard deviation
#define BTT_DEFAULT_GAUSSIAN_TEMPO_HISTOGRAM_DECAY 0.999 //
#define BTT_DEFAULT_GAUSSIAN_TEMPO_HISTOGRAM_WIDTH 5 // oss samples starndard deviation
#define BTT_DEFAULT_CBSS_ALPHA 0.9 // 90% old, 10 percent new
#define BTT_DEFAULT_CBSS_ETA 300 // width of gaussian window. Larger number is narrower window
#define BTT_DEFAULT_BEAT_PREDICTION_ADJUSTMENT 10 // oss samples earlier than detected
#define BTT_DEFAULT_PREDICTED_BEAT_TRIGGER_INDEX 20 //
#define BTT_DEFAULT_PREDICTED_BEAT_GAUSSIAN_WIDTH 10 // oss samples
#define BTT_DEFAULT_IGNORE_SPURIOUS_BEATS_DURATION 40 // percent of beat at current tempo
#define BTT_DEFAULT_COUNT_IN_N 2
#define BTT_DEFAULT_XCORR_NUM_PULSES 8 //
#define BTT_DEFAULT_XCORR_PULSE_LOCATIONS {0, 1, 1.5, 2, 3, 4, 4.5, 6}
#define BTT_DEFAULT_XCORR_PULSE_VALUES {2.0, 1.0, 0.5, 1.5, 1.5, 0.5, 0.5, 0.5}
/*--------------------------------------------------------------------*/
typedef struct Opaque_BTT_Struct BTT;
typedef void (*btt_onset_callback_t) (void* SELF, unsigned long long sample_time);
typedef void (*btt_beat_callback_t) (void* SELF, unsigned long long sample_time);
/*--------------------------------------------------------------------*/
/* if you use btt_new you are going to have to empirically determine the analysis_latency_adjustments using the utility in demos/analysis_latency/
the analysis latency is caused by complex interactions between filters, buffering, adaptive thresholds, and other things, and I couldn't
find a closed-form expression that caputures it. If you use btt_new_default you will be fine, if not, you have to manually calculate it.
*/
BTT* btt_new (int spectral_flux_stft_len, int spectral_flux_stft_overlap,
int oss_filter_order , int oss_length,
int cbss_length , int onset_threshold_len, double sample_rate,
int analysis_latency_onset_adjustment, int analysis_latency_beat_adjustment);
BTT* btt_new_default ();
BTT* btt_destroy (BTT* self);
void btt_process (BTT* self, dft_sample_t* input, int num_samples);
double btt_get_sample_rate (BTT* self);
void btt_init (BTT* self);
void btt_clear (BTT* self);
void btt_init_tempo (BTT* self, double bpm /*0 to clear tempo*/);
int btt_get_beat_period_audio_samples (BTT* self);
double btt_get_tempo_bpm (BTT* self);
double btt_get_tempo_certainty (BTT* self);
void btt_set_count_in_n (BTT* self, int n);
int btt_get_count_in_n (BTT* self);
/* only valid in metronome mode */
void btt_set_metronome_bpm (BTT* self, double bpm);
/* onset detection adjustments */
void btt_set_use_amplitude_normalization (BTT* self, int use);
int btt_get_use_amplitude_normalization (BTT* self);
void btt_set_spectral_compression_gamma (BTT* self, double gamma);
double btt_get_spectral_compression_gamma (BTT* self);
void btt_set_oss_filter_cutoff (BTT* self, double Hz);
double btt_get_oss_filter_cutoff (BTT* self);
void btt_set_onset_threshold (BTT* self, double num_std_devs);
double btt_get_onset_threshold (BTT* self);
void btt_set_onset_threshold_min (BTT* self, double value);
double btt_get_onset_threshold_min (BTT* self);
void btt_set_noise_cancellation_threshold (BTT* self, double dB /*negative*/);
double btt_get_noise_cancellation_threshold (BTT* self);
/* tempo tracking adjustments */
void btt_set_autocorrelation_exponent (BTT* self, double exponent);
double btt_get_autocorrelation_exponent (BTT* self);
void btt_set_min_tempo (BTT* self, double min_tempo);
double btt_get_min_tempo (BTT* self);
void btt_set_max_tempo (BTT* self, double max_tempo);
double btt_get_max_tempo (BTT* self);
void btt_set_num_tempo_candidates (BTT* self, int num_candidates);
int btt_get_num_tempo_candidates (BTT* self);
void btt_set_gaussian_tempo_histogram_decay (BTT* self, double coefficient);
double btt_get_gaussian_tempo_histogram_decay (BTT* self);
void btt_set_gaussian_tempo_histogram_width (BTT* self, double width);
double btt_get_gaussian_tempo_histogram_width (BTT* self);
void btt_set_log_gaussian_tempo_weight_mean (BTT* self, double bpm);
double btt_get_log_gaussian_tempo_weight_mean (BTT* self);
void btt_set_log_gaussian_tempo_weight_width(BTT* self, double bpm);
double btt_get_log_gaussian_tempo_weight_width(BTT* self);
/* beat tracking adjustments */
void btt_set_cbss_alpha (BTT* self, double alpha);
double btt_get_cbss_alpha (BTT* self);
void btt_set_cbss_eta (BTT* self, double eta);
double btt_get_cbss_eta (BTT* self);
void btt_set_beat_prediction_adjustment (BTT* self, int oss_samples_earlier);
int btt_get_beat_prediction_adjustment (BTT* self);
int btt_get_beat_prediction_adjustment_audio_samples (BTT* self);
void btt_set_predicted_beat_trigger_index (BTT* self, int index);
int btt_get_predicted_beat_trigger_index (BTT* self);
void btt_set_predicted_beat_gaussian_width (BTT* self, double width);
double btt_get_predicted_beat_gaussian_width (BTT* self);
void btt_set_ignore_spurious_beats_duration (BTT* self, double percent_of_tempo);
double btt_get_ignore_spurious_beats_duration (BTT* self);
void btt_set_analysis_latency_onset_adjustment(BTT* self, int adjustment);
int btt_get_analysis_latency_onset_adjustment(BTT* self);
void btt_set_analysis_latency_beat_adjustment(BTT* self, int adjustment);
int btt_get_analysis_latency_beat_adjustment(BTT* self);
void btt_set_tracking_mode (BTT* self, btt_tracking_mode_t mode);
btt_tracking_mode_t btt_get_tracking_mode (BTT* self);
const char* btt_get_tracking_mode_string (BTT* self);
void btt_set_onset_tracking_callback (BTT* self, btt_onset_callback_t callback, void* callback_self);
btt_onset_callback_t btt_get_onset_tracking_callback (BTT* self, void** returned_callback_self);
void btt_set_beat_tracking_callback (BTT* self, btt_beat_callback_t callback, void* callback_self);
btt_beat_callback_t btt_get_beat_tracking_callback (BTT* self, void** returned_callback_self);
#endif // __BTT__
// ======================================================================
// IMPLEMENTATION
// ======================================================================
// --- fastsin.c ---
