|
| 1 | +--- |
| 2 | +date: 2026-05-22 |
| 3 | +title: 5.2026.1081.894 |
| 4 | +description: SQL Account version 5.2026.1081.894 changelog |
| 5 | +slug: 5.2026.1081.894 |
| 6 | +hide_table_of_contents: false |
| 7 | +--- |
| 8 | + |
| 9 | +InvoiceNow aggregation enhancements, WebApp improvements, and various bug fixes. (*894*) |
| 10 | + |
| 11 | +<!-- truncate --> |
| 12 | + |
| 13 | +## Updates |
| 14 | + |
| 15 | +- **Demo Mode**: |
| 16 | + - Added *local* / *cloud* demo button at login page. |
| 17 | + |
| 18 | +- **InvoiceNow (Peppol SG)**: |
| 19 | + - Added support for CN/SC aggregated submission type. |
| 20 | + - Submit will now remove `OrderReference` when it is empty. |
| 21 | + - Added SL aggregated support for POS and STI. |
| 22 | + |
| 23 | +- **Mobile Connect**: |
| 24 | + - Added Maintain User. |
| 25 | + - Added search box for Price History table and Stock Card table under Stock Inquiry (#7814). |
| 26 | + |
| 27 | +- **E-Commerce**: |
| 28 | + - Adjusted TikTok platform discount and platform discount refund posting in sales credit note. |
| 29 | + - Adjusted TikTok other fees calculation. |
| 30 | + - Adjusted Shopee estimated escrow amount calculation. |
| 31 | + |
| 32 | +- **Stock**: |
| 33 | + - Adjusted Stock Take to lock quantity editing and lock re-scan serial number value with proper boolean type in JSON. |
| 34 | + |
| 35 | +## Bug Fixes |
| 36 | + |
| 37 | +- **SST (MY)**: |
| 38 | + - Fixed SST Listing 1-SVE6 and SST Listing 1-SVE8 preview error. |
| 39 | + |
| 40 | +- **MyInvois (E-Invoice MY)**: |
| 41 | + - Fixed missing Save Draft button in MyInvois import document approval dialog. |
| 42 | + - Fixed value comparison precision by using Currency type to avoid floating-point issues. |
| 43 | + - Fixed Cashbook unable to change GL code after submit e-Invoice (#7852). |
| 44 | + - Fixed error "Tax exemption reason is required" when submitting e-Invoice with IMSVE SST tax code (#7835). |
| 45 | + - Fixed MyInvois Transaction access violation when selecting IMSVE tax code and saving. |
| 46 | + - Fixed dynamic SQL error when clicking Apply in E-Invoice Linking from Cash Book Entry (#7833). |
| 47 | + |
| 48 | +- **General Ledger (GL)**: |
| 49 | + - GL Trial Balance now prompts a warning when Date From is earlier than System Conversion Date (#7851). |
| 50 | + - Fixed one-cent variance in GL Foreign Bank Adjustment Bank Revalue gain/loss detail DR/CR posting (#7841). |
| 51 | + |
| 52 | +- **E-Commerce**: |
| 53 | + - Fixed TikTok payment file handling when shipping fee value is null. |
| 54 | + - Fixed duplicated platform commission posting in TikTok sales credit note. |
| 55 | + - Fixed posting for Shopee items cancelled by logistics in sales credit note. |
| 56 | + |
| 57 | +- **API (IntraWeb)**: |
| 58 | + - Fixed AR/AP Contra unable to update company code. |
| 59 | + - Fixed purchase document PDF retrieval error (PH_PQ, PH_PO, PH_GR, PH_EG, PH_PC). |
| 60 | + |
| 61 | +- **Sales / Purchase**: |
| 62 | + - Fixed AR/AP Invoice Fast Entry skipping Acceptable Transaction Date check when last record is within acceptable date (#7847). |
| 63 | + - Fixed Customer Deposit partial Knock Off where Payment Amount could exceed deposit Unapplied Amount (#7848). |
| 64 | + |
| 65 | +- **Reports**: |
| 66 | + - Fixed Asset Analysis report excluding items disposed after the reporting date (#7837). |
| 67 | + |
| 68 | +- **General**: |
| 69 | + - Fixed unable to preview PDF file attached to SQL Drive (#7850). |
| 70 | + - Fixed attachments auto-download behavior when opening an Excel file (#7832). |
0 commit comments