Skip to content

Performance loss when benchmark runs in a more powerful system #426

Description

@mzimbres

As discussed in private message, I am observing a slowdown in the performance of my benchmark program when running in a different and more powerful system. To investigate the problem I have extended the usage to incorporate more information and changed my benchmark program to log it every second. The problem occurs sporadically e.g. once every 10 runs. Below is the result of one normal and two problematic runs where colums have the following meaning

  1. Commands sent
  2. Bytes sent
  3. Responses received
  4. Pushes received
  5. Response-bytes received
  6. Push-bytes received
  7. Bytes rotated
  8. Socket reads (new)
  9. Socket writes (new)
  10. Time reading (new)
  11. Time writing (new)
  • Normal
7407762  139512851  7407760  1234627  48150439  53088961  250476  25904  25904  533ms  845ms
7140606  134483560  7140307  1190051  46411996  51172193  193807  26092  26093  544ms  714ms
7060362  132968004  7060661  1176777  45894296  50601411  206613  25441  25440  545ms  751ms
7137012  134413726  7137009  1189502  46390557  51148586  197649  25999  25999  544ms  728ms
7184478  135307669  7184478  1197413  46699107  51488759  246522  25040  25040  535ms  863ms
7333404  138118092  7333405  1222234  47667133  52556062  253598  25610  25611  529ms  879ms
7348080  138383190  7348084  1224680  47762548  52661240  299987  24715  24714  527ms  939ms
7405770  139475335  7405770  1234295  48137505  53074685  311615  24710  24710  526ms  957ms
  • Slow 1
7066110  133078405  7060415  1176736  45892839  50599641  231447  24684  24683   547ms  839ms
7165848  134951154  7165737  1194290  46577289  51354470  168155  26131  26130   546ms  715ms
7401606  139396913  7401713  1233619  48111134  53045617  233868  25891  25891   534ms  833ms
7445286  140219553  7445291  1240881  48394394  53357883  328486  25260  25260   524ms  955ms
1216488   22916174  1216187   202698   7905215   8716014   56376   4148   4150   915ms  167ms
  20766     391093    20767     3461    134986    148823     807     73     73   828ms    6ms
  31764     598222    31764     5294    206466    227642    1267    111    111  1033ms   10ms
  38832     731336    38832     6472    252408    278296    1655    135    135  1032ms   13ms
  17130     322615    17127     2855    111324    122765     644     60     60  1034ms    8ms
  17124     322502    17127     2854    111327    122722    1013     60     60  1034ms    6ms
  13704     258092    13702     2284     89062     98212     447     48     48   829ms    5ms
  17124     322502    17126     2854    111320    122722    1012     61     61  1035ms    6ms
  17130     322615    17128     2855    111331    122765     554     60     60  1035ms    6ms
  17124     322502    17126     2854    111320    122722    1022     60     60  1035ms    6ms
  17130     322615    17129     2855    111338    122765     554     60     60  1036ms    6ms
  28338     533699    28339     4723    184204    203089    1175     99     99   826ms   10ms
  39432     742636    39427     6572    256273    282596    1500    138    138  1036ms   13ms
  • Slow 2
7253970  136610785  7248276  1208046  47113936  51945971  252780  25578  25571   542ms  824ms
7191990  135449145  7191987  1198665  46747914  51542595  179458  26548  26548   541ms  737ms
7115652  134011446  7115655  1185942  46251759  50995506  237027  25416  25416   533ms  829ms
5633250  106098525  5632945   938825  36614140  40369475  246419  19292  19294   421ms  766ms
  14406     271313    14409     2401     93660    103243     681     50     50  1034ms    4ms
  14406     271313    14408     2401     93653    103243     418     50     50  1037ms    5ms
  14412     271426    14409     2402     93657    103286     407     50     50  1036ms    5ms
  14406     271313    14409     2401     93660    103243     625     51     51  1036ms    4ms
  11526     217073    11526     1921     74919     82603     330     40     40   829ms    4ms
  14412     271426    14408     2402     93650    103286     460     50     50  1036ms    5ms
  14406     271313    14410     2401     93667    103243     681     50     50  1036ms    5ms
  14412     271426    14407     2402     93643    103286     423     50     50  1037ms    4ms
  14406     271313    14409     2401     93660    103243     681     50     50  1036ms    5ms
  14406     271313    14408     2401     93653    103243     591     50     50  1036ms    5ms
  11532     217186    11527     1922     74923     82646     396     40     40   830ms    3ms
  14406     271313    14409     2401     93660    103243     681     50     50  1036ms    5ms

Contrary to what I expect the async read and write ops became faster, I guess this mean the client is coalescing less request when it enters this regime. Clients from other languages are not suffering this problem so I think the server is not the problem.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Fields

    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions