The information about a transaction.
| Name | Type | Description | Notes |
|---|---|---|---|
| transaction_id | str | The transaction ID. | |
| cobo_id | str | The Cobo ID, which can be used to track a transaction. | [optional] |
| request_id | str | The request ID that is used to track a transaction request. The request ID is provided by you and must be unique within your organization. | [optional] |
| wallet_id | str | For deposit transactions, this property represents the wallet ID of the transaction destination. For transactions of other types, this property represents the wallet ID of the transaction source. | |
| type | TransactionType | [optional] | |
| status | TransactionStatus | ||
| sub_status | TransactionSubStatus | [optional] | |
| failed_reason | str | (This property is applicable to approval failures and signature failures only) The reason why the transaction failed. | [optional] |
| chain_id | str | The chain ID, which is the unique identifier of a blockchain. You can retrieve the IDs of all the chains you can use by calling List enabled chains. | [optional] |
| token_id | str | The token ID, which is the unique identifier of a token. You can retrieve the IDs of all the tokens you can use by calling List enabled tokens. | [optional] |
| asset_id | str | (This concept applies to Exchange Wallets only) The asset ID. An asset ID is the unique identifier of the asset held within your linked exchange account. | [optional] |
| source | TransactionSource | ||
| destination | TransactionDestination | ||
| result | TransactionResult | [optional] | |
| fee | TransactionFee | [optional] | |
| initiator | str | The transaction initiator. | [optional] |
| initiator_type | TransactionInitiatorType | ||
| confirmed_num | int | The number of confirmations this transaction has received. | [optional] |
| confirming_threshold | int | The minimum number of confirmations required to deem a transaction secure. The common threshold is 6 for a Bitcoin transaction. | [optional] |
| transaction_hash | str | The transaction hash. | [optional] |
| block_info | TransactionBlockInfo | [optional] | |
| raw_tx_info | TransactionRawTxInfo | [optional] | |
| replacement | TransactionReplacement | [optional] | |
| category | List[str] | A custom transaction category for you to identify your transfers more easily. | [optional] |
| description | str | The description for your transaction. | [optional] |
| is_loop | bool | Whether the transaction was executed as a Cobo Loop transfer. - `true`: The transaction was executed as a Cobo Loop transfer. - `false`: The transaction was not executed as a Cobo Loop transfer. | [optional] |
| cobo_category | List[str] | The transaction category defined by Cobo. For more details, refer to Cobo-defined categories. | [optional] |
| extra | List[str] | A list of JSON-encoded strings containing structured, business-specific extra information for the transaction. Each item corresponds to a specific data type, indicated by the `extra_type` field in the JSON object (for example, "BabylonBusinessInfo", "BtcAddressInfo"). | [optional] |
| fueling_info | TransactionFuelingInfo | [optional] | |
| created_timestamp | int | The time when the transaction was created, in Unix timestamp format, measured in milliseconds. | |
| updated_timestamp | int | The time when the transaction was updated, in Unix timestamp format, measured in milliseconds. |
from cobo_waas2.models.transaction import Transaction
# TODO update the JSON string below
json = "{}"
# create an instance of Transaction from a JSON string
transaction_instance = Transaction.from_json(json)
# print the JSON string representation of the object
print(Transaction.to_json())
# convert the object into a dict
transaction_dict = transaction_instance.to_dict()
# create an instance of Transaction from a dict
transaction_from_dict = Transaction.from_dict(transaction_dict)