|
81 | 81 | 3 candidate elections and the elements 101 - 201 are all 4 candidate elections. |
82 | 82 | </p> |
83 | 83 | required_citations: James Bennett and Stan Lanning. <em>The Netflix Prize</em>. |
84 | | - Proceedings of The KDD Cup and Workshops, 2007 (<a href="/assets/bib/BeLa07.bib">Bibtex</a>). |
| 84 | + Proceedings of The KDD Cup and Workshops, 2007 (<a href="/PrefLib-Jekyll/assets/bib/BeLa07.bib">Bibtex</a>). |
85 | 85 | selected_studies: An Empirical Study of Voting Rules and Manipulation with Large |
86 | 86 | Datasets; Nicholas Mattei, James Forshee, and Judy Goldsmith; 4th International |
87 | 87 | Workshop on Computational Social Choice (COMSOC); 2012 | Empirical Evaluation |
|
316 | 316 | by <a href="https://www.ariel.ac.il/wp/lihi-dery/">Lihi Dery</a>.</p>' |
317 | 317 | required_citations: 'Ofrit Lesser, Lihi Naamani-Dery, Meir Kalech, and Yuval Elovici. |
318 | 318 | <em>Group Decision Support for Leisure Activities Using Voting and Social Networks</em> |
319 | | - Group Decision and Negotiation Journal: 26(3): 473-494, 2017 (<a href="/assets/bib/LNKE17.bib">Bibtex</a>).' |
| 319 | + Group Decision and Negotiation Journal: 26(3): 473-494, 2017 (<a href="/PrefLib-Jekyll/assets/bib/LNKE17.bib">Bibtex</a>).' |
320 | 320 | selected_studies: '' |
321 | 321 | num_files: 3 |
322 | 322 | zip_file_size: 221970 |
|
675 | 675 | citation for the use of this dataset.</p> |
676 | 676 | required_citations: 'Jean-Francois Laslier and Karine Van der Straeten. <em>A Live |
677 | 677 | Experiment on Approval Voting</em>. Experimental Economics 11: 97-105, 2008 (<a |
678 | | - href="/assets/bib/LaSt08.bib">Bibtex</a>).' |
| 678 | + href="/PrefLib-Jekyll/assets/bib/LaSt08.bib">Bibtex</a>).' |
679 | 679 | selected_studies: '' |
680 | 680 | num_files: 12 |
681 | 681 | zip_file_size: 28195 |
|
727 | 727 | for permitting access to its election ballot data.</p>' |
728 | 728 | required_citations: 'S. Popov, A. Popova, M. Regenwetter. <em>Consensus formation |
729 | 729 | in organizations: Hunting for the social choice conundrum in American Psychological |
730 | | - Association elections</em> Decision, 2015 (<a href="/assets/bib/PPR14.bib">Bibtex</a>).' |
| 730 | + Association elections</em> Decision, 2015 (<a href="/PrefLib-Jekyll/assets/bib/PPR14.bib">Bibtex</a>).' |
731 | 731 | selected_studies: 'M. Regenwetter, A. Kim, A. Kantor, and M.-H. R. Ho. <em>The unexpected |
732 | 732 | empirical consensus among consensus methods</em>. Psychological Science, 18, 629-635, |
733 | 733 | 2007. | M. Regenwetter, B. Grofman, A. Popova, W. Messner, C. Davis-Stober and |
|
801 | 801 | district.</p> |
802 | 802 | required_citations: 'Jeremy A. Hansen. <em>Ballot-Level Observations About Vermont''s |
803 | 803 | 2014 General Election</em>. New England Journal of Political Science 8 (2): 185-217, |
804 | | - 2016 (<a href="/assets/bib/Hans15.bib">Bibtex</a>).' |
| 804 | + 2016 (<a href="/PrefLib-Jekyll/assets/bib/Hans15.bib">Bibtex</a>).' |
805 | 805 | selected_studies: '' |
806 | 806 | num_files: 15 |
807 | 807 | zip_file_size: 8306 |
|
930 | 930 | book</a>.</p>' |
931 | 931 | required_citations: 'Paul E. Green, and Vithala R. Rao. <em>Applied Multidimensional |
932 | 932 | Scaling: A Comparison of Approaches and Algorithms</em>. Holt, Rinehart and Winston, |
933 | | - 1972 (<a href="/assets/bib/GrHa72.bib">Bibtex</a>).' |
| 933 | + 1972 (<a href="/PrefLib-Jekyll/assets/bib/GrHa72.bib">Bibtex</a>).' |
934 | 934 | selected_studies: '' |
935 | 935 | num_files: 7 |
936 | 936 | zip_file_size: 10371 |
|
969 | 969 | the corresponding pair is an altruist.</p>' |
970 | 970 | required_citations: 'John P. Dickerson, Ariel D. Procaccia, and Tuomas Sandholm. |
971 | 971 | <em>Optimizing Kidney Exchange with Transplant Chains: Theory and Reality</em>. |
972 | | - Proceedings of AAMAS, 2012 (<a href="/assets/bib/DPS12.bib">Bibtex</a>).' |
| 972 | + Proceedings of AAMAS, 2012 (<a href="/PrefLib-Jekyll/assets/bib/DPS12.bib">Bibtex</a>).' |
973 | 973 | selected_studies: John P. Dickerson, Ariel D. Procaccia, and Tuomas Sandholm. <em>Failure-Aware |
974 | 974 | Kidney Exchange</em> Proceedings of EC, 2013. | John P. Dickerson, Ariel D. Procaccia, |
975 | 975 | and Tuomas Sandholm. <em>Dynamic Matching via Weighted Myopia with Application |
|
1037 | 1037 | required_citations: Augustine Kwanashie, Robert W. Irving, David F. Manlove, and |
1038 | 1038 | Colin T.S. Sng. <em>Profile-based optimal matchings in the Student/Project Allocation |
1039 | 1039 | problem</em>. International Workshop on Combinatorial Algorithms Workshop on Combinatorial |
1040 | | - Algorithms, 2014 (<a href="/assets/bib/KIMS14.bib">Bibtex</a>). |
| 1040 | + Algorithms, 2014 (<a href="/PrefLib-Jekyll/assets/bib/KIMS14.bib">Bibtex</a>). |
1041 | 1041 | selected_studies: '' |
1042 | 1042 | num_files: 24 |
1043 | 1043 | zip_file_size: 30572 |
|
1117 | 1117 | niclas.boehmer@tu-berlin.de.</p>' |
1118 | 1118 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1119 | 1119 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1120 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1120 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1121 | 1121 | selected_studies: '' |
1122 | 1122 | num_files: 2 |
1123 | 1123 | zip_file_size: 1191036 |
|
1147 | 1147 | to similar datasets). If you have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1148 | 1148 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1149 | 1149 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1150 | | - (<a href="/assets/bib/BoSc22.bib">Bibtex</a>). |
| 1150 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1151 | 1151 | selected_studies: '' |
1152 | 1152 | num_files: 189 |
1153 | 1153 | zip_file_size: 136703 |
|
1182 | 1182 | have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1183 | 1183 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1184 | 1184 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1185 | | - (<a href="/assets/bib/BoSc22.bib">Bibtex</a>). |
| 1185 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1186 | 1186 | selected_studies: '' |
1187 | 1187 | num_files: 319 |
1188 | 1188 | zip_file_size: 1408081 |
|
1211 | 1211 | datasets). If you have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1212 | 1212 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1213 | 1213 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1214 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1214 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1215 | 1215 | selected_studies: '' |
1216 | 1216 | num_files: 74 |
1217 | 1217 | zip_file_size: 1612019 |
|
1239 | 1239 | to similar datasets). If you have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1240 | 1240 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1241 | 1241 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1242 | | - (<a href="/assets/bib/BoSc22.bib">Bibtex</a>). |
| 1242 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1243 | 1243 | selected_studies: '' |
1244 | 1244 | num_files: 58 |
1245 | 1245 | zip_file_size: 282424 |
|
1268 | 1268 | have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1269 | 1269 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1270 | 1270 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1271 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1271 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1272 | 1272 | selected_studies: '' |
1273 | 1273 | num_files: 8 |
1274 | 1274 | zip_file_size: 115946 |
|
1300 | 1300 | questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1301 | 1301 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1302 | 1302 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1303 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1303 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1304 | 1304 | selected_studies: '' |
1305 | 1305 | num_files: 724 |
1306 | 1306 | zip_file_size: 25799115 |
|
1334 | 1334 | questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1335 | 1335 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1336 | 1336 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1337 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1337 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1338 | 1338 | selected_studies: '' |
1339 | 1339 | num_files: 1286 |
1340 | 1340 | zip_file_size: 13397064 |
|
1362 | 1362 | niclas.boehmer@tu-berlin.de.</p>' |
1363 | 1363 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1364 | 1364 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1365 | | - (<a href="/assets/bib/BoSc22.bib">Bibtex</a>). |
| 1365 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1366 | 1366 | selected_studies: '' |
1367 | 1367 | num_files: 1144 |
1368 | 1368 | zip_file_size: 1314247 |
|
1390 | 1390 | datasets). If you have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1391 | 1391 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1392 | 1392 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1393 | | - (<a href="/assets/bib/BoSc22.bib">Bibtex</a>). |
| 1393 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1394 | 1394 | selected_studies: '' |
1395 | 1395 | num_files: 1 |
1396 | 1396 | zip_file_size: 7374 |
|
1418 | 1418 | niclas.boehmer@tu-berlin.de.</p>' |
1419 | 1419 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1420 | 1420 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1421 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1421 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1422 | 1422 | selected_studies: '' |
1423 | 1423 | num_files: 24 |
1424 | 1424 | zip_file_size: 85524 |
|
1446 | 1446 | niclas.boehmer@tu-berlin.de.</p>' |
1447 | 1447 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1448 | 1448 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1449 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1449 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1450 | 1450 | selected_studies: '' |
1451 | 1451 | num_files: 136 |
1452 | 1452 | zip_file_size: 129888 |
|
1476 | 1476 | niclas.boehmer@tu-berlin.de.</p>' |
1477 | 1477 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1478 | 1478 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1479 | | - (<a href="/assets/bib/BoSc22.bib">Bibtex</a>). |
| 1479 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1480 | 1480 | selected_studies: '' |
1481 | 1481 | num_files: 908 |
1482 | 1482 | zip_file_size: 1220262 |
|
1509 | 1509 | any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1510 | 1510 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1511 | 1511 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1512 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1512 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1513 | 1513 | selected_studies: '' |
1514 | 1514 | num_files: 1907 |
1515 | 1515 | zip_file_size: 29545605 |
|
1541 | 1541 | have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1542 | 1542 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1543 | 1543 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1544 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1544 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1545 | 1545 | selected_studies: '' |
1546 | 1546 | num_files: 106 |
1547 | 1547 | zip_file_size: 21783162 |
|
1573 | 1573 | datasets). If you have any questions, please contact: niclas.boehmer@tu-berlin.de.</p>' |
1574 | 1574 | required_citations: Niclas Boehmer and Nathan Schaar. <em>Collecting, Classifying, |
1575 | 1575 | Analyzing, and Using Real-World Elections</em>. Arxiv.org/abs/2204.03589, 2022 |
1576 | | - (<a href="/static/bib/BoSc22.bib">Bibtex</a>). |
| 1576 | + (<a href="/PrefLib-Jekyll/assets/bib/BoSc22.bib">Bibtex</a>). |
1577 | 1577 | selected_studies: '' |
1578 | 1578 | num_files: 4981 |
1579 | 1579 | zip_file_size: 28293430 |
|
0 commit comments