Skip to content

Latest commit

 

History

History
1099 lines (1008 loc) · 225 KB

File metadata and controls

1099 lines (1008 loc) · 225 KB

Metrics

Home

Static metrics are calculated from target-specific preprocessed MiniLang files inside the configured source roots. External imported modules, generated documentation, and excluded paths are not measured.

Project summary

Metric Value
Blank lines 937
Clone groups 18
Cognitive complexity 2666 (maximum per function: 136)
Comment lines 3156
Cyclomatic complexity 2575 (average: 3.51, maximum: 52)
Documentation coverage 97.21% (2895 of 2978 documentation items)
Duplicated lines 136 (1.75%)
Files 26
Functions 734
Maintainability index 4.77 / 100
Physical lines 11854
Source lines 7761
Statements 5808

Documentation coverage

Coverage is split by documentation contract so strong API summaries cannot hide undocumented parameters or data members.

Category Documented Total Coverage
API declarations 805 805 100%
Constants 67 92 72.83%
Enum variants 0 0 100%
Fields 364 414 87.92%
Globals 11 19 57.89%
Overall 2895 2978 97.21%
Parameters 1648 1648 100%

Halstead metrics

Distinct operators Distinct operands Total operators Total operands Vocabulary Length Volume Difficulty Effort Estimated defects
52 2672 35306 27310 2724 62616 714543.17 265.74 189883429.91 238.18

Files

File SLOC Functions Cyclomatic total / avg / max Cognitive total / max Duplication Halstead volume MI
src/minipixels.ml 418 118 214 / 1.81 / 27 123 / 44 0 (0%) 38263.2 0
src/minipixels/animation/animation.ml 108 17 36 / 2.12 / 10 27 / 16 0 (0%) 4060.52 25.53
src/minipixels/assets/assets.ml 122 16 36 / 2.25 / 5 21 / 4 0 (0%) 5376.9 23.52
src/minipixels/assets/pack.ml 676 25 241 / 9.64 / 52 295 / 65 38 (5.62%) 43755.87 0
src/minipixels/assets/png.ml 574 32 216 / 6.75 / 41 343 / 84 0 (0%) 43012.47 0
src/minipixels/assets/text.ml 111 13 45 / 3.46 / 16 39 / 19 0 (0%) 6245.68 22.75
src/minipixels/audio/audio.ml 754 79 242 / 3.06 / 24 200 / 28 14 (1.86%) 46431.66 0
src/minipixels/collision/collision.ml 67 7 19 / 2.71 / 8 17 / 12 0 (0%) 3296.15 32.98
src/minipixels/core/time.ml 41 4 8 / 2 / 4 4 / 3 0 (0%) 1201.07 42.18
src/minipixels/debug/debug.ml 47 4 16 / 4 / 10 13 / 9 0 (0%) 4365.48 35.89
src/minipixels/graphics/canvas.ml 665 61 205 / 3.36 / 19 204 / 31 16 (2.41%) 51284.52 0
src/minipixels/graphics/font.ml 88 5 58 / 11.6 / 43 59 / 42 0 (0%) 5226.68 23.75
src/minipixels/graphics/gpu.ml 186 24 60 / 2.5 / 8 39 / 9 0 (0%) 13639.37 13.47
src/minipixels/graphics/sprite.ml 144 13 46 / 3.54 / 12 37 / 11 0 (0%) 7847 19.46
src/minipixels/input/input.ml 283 27 69 / 2.56 / 11 45 / 10 0 (0%) 13982.41 8.21
src/minipixels/math/types.ml 242 48 80 / 1.67 / 13 33 / 12 0 (0%) 12414.68 8.57
src/minipixels/platform/linux.ml 449 33 156 / 4.73 / 27 142 / 32 13 (2.9%) 33516.94 0
src/minipixels/platform/windows.ml 650 49 147 / 3 / 9 114 / 13 13 (2%) 41396.51 0
src/minipixels/scene/scene.ml 199 24 66 / 2.75 / 9 49 / 12 0 (0%) 10519.19 12.81
src/minipixels/tools/fsutil.ml 61 7 34 / 4.86 / 7 31 / 7 8 (13.11%) 3453.67 31.71
src/minipixels/tools/generator.ml 1015 53 288 / 5.43 / 49 501 / 136 12 (1.18%) 77250.53 0
src/minipixels/tools/json.ml 310 32 119 / 3.72 / 18 132 / 46 14 (4.52%) 15496.08 0.31
src/minipixels/tools/manifest.ml 270 20 103 / 5.15 / 31 104 / 38 8 (2.96%) 15513.78 3.77
src/minipixels/world/camera.ml 52 9 12 / 1.33 / 4 3 / 3 0 (0%) 1907.85 37.98
src/minipixels/world/entity.ml 20 1 1 / 1 / 1 0 / 0 0 (0%) 366.3 53.53
src/minipixels/world/tilemap.ml 209 13 58 / 4.46 / 25 91 / 56 0 (0%) 10693.07 13.38

Functions

Function Location LOC Statements Cyclomatic Cognitive Max nesting Halstead volume MI
minipixels.activeRenderer src/minipixels.ml:342 5 5 4 3 1 193.26 68.21
minipixels.animation src/minipixels.ml:515 1 1 1 0 0 46.51 88.19
minipixels.animation.animation.addFrame src/minipixels/animation/animation.ml:92 8 8 3 2 1 326.9 62.29
minipixels.animation.animation.Animation.addFrame src/minipixels/animation/animation.ml:33 3 1 1 0 0 88.81 75.81
minipixels.animation.animation.Animation.currentSprite src/minipixels/animation/animation.ml:76 3 1 1 0 0 56.47 77.19
minipixels.animation.animation.Animation.pause src/minipixels/animation/animation.ml:53 3 1 1 0 0 36.54 78.52
minipixels.animation.animation.Animation.play src/minipixels/animation/animation.ml:38 3 1 1 0 0 36.54 78.52
minipixels.animation.animation.Animation.reset src/minipixels/animation/animation.ml:48 3 1 1 0 0 56.47 77.19
minipixels.animation.animation.Animation.setLooping src/minipixels/animation/animation.ml:59 3 1 1 0 0 39.86 78.25
minipixels.animation.animation.Animation.setPingPong src/minipixels/animation/animation.ml:65 3 1 1 0 0 39.86 78.25
minipixels.animation.animation.Animation.stop src/minipixels/animation/animation.ml:43 3 1 1 0 0 56.47 77.19
minipixels.animation.animation.Animation.update src/minipixels/animation/animation.ml:71 3 1 1 0 0 71.7 76.47
minipixels.animation.animation.create src/minipixels/animation/animation.ml:83 4 3 2 1 1 210.83 70.33
minipixels.animation.animation.currentSprite src/minipixels/animation/animation.ml:118 4 3 2 1 1 112.59 72.23
minipixels.animation.animation.fromSheet src/minipixels/animation/animation.ml:169 10 8 3 2 1 277.33 60.68
minipixels.animation.animation.reset src/minipixels/animation/animation.ml:103 5 3 1 0 0 81.41 71.24
minipixels.animation.animation.stepForward src/minipixels/animation/animation.ml:125 24 21 10 16 3 817.25 48.15
minipixels.animation.animation.stop src/minipixels/animation/animation.ml:111 4 2 1 0 0 55.35 74.53
minipixels.animation.animation.update src/minipixels/animation/animation.ml:154 9 8 5 5 2 428.77 60.08
minipixels.animationFromSheet src/minipixels.ml:521 1 1 1 0 0 98.99 85.89
minipixels.assetKindFromPack src/minipixels.ml:467 1 1 1 0 0 64.53 87.19
minipixels.assetKindFromPackSlot src/minipixels.ml:471 1 1 1 0 0 64.53 87.19
minipixels.assetPackStats src/minipixels.ml:509 1 1 1 0 0 46.51 88.19
minipixels.assets.assets.add src/minipixels/assets/assets.ml:126 8 7 2 1 1 250.77 63.23
minipixels.assets.assets.addLazy src/minipixels/assets/assets.ml:139 9 9 3 2 1 317.29 61.27
minipixels.assets.assets.AssetRegistry.add src/minipixels/assets/assets.ml:29 3 1 1 0 0 88.81 75.81
minipixels.assets.assets.AssetRegistry.addLazy src/minipixels/assets/assets.ml:36 3 1 1 0 0 88.81 75.81
minipixels.assets.assets.AssetRegistry.get src/minipixels/assets/assets.ml:42 3 1 1 0 0 71.7 76.47
minipixels.assets.assets.AssetRegistry.getSprite src/minipixels/assets/assets.ml:48 3 1 1 0 0 74.01 76.37
minipixels.assets.assets.AssetRegistry.has src/minipixels/assets/assets.ml:54 3 1 1 0 0 71.7 76.47
minipixels.assets.assets.AssetRegistry.unload src/minipixels/assets/assets.ml:60 3 1 1 0 0 71.7 76.47
minipixels.assets.assets.create src/minipixels/assets/assets.ml:67 7 3 3 2 1 317.29 63.65
minipixels.assets.assets.ensureCapacity src/minipixels/assets/assets.ml:77 17 16 2 1 1 662.76 53.13
minipixels.assets.assets.ensureSlot src/minipixels/assets/assets.ml:108 13 13 4 3 1 506.65 56.22
minipixels.assets.assets.get src/minipixels/assets/assets.ml:159 14 14 5 4 1 485.78 55.52
minipixels.assets.assets.has src/minipixels/assets/assets.ml:152 3 1 1 0 0 64.53 76.79
minipixels.assets.assets.slotOf src/minipixels/assets/assets.ml:98 6 6 3 2 1 209.59 66.37
minipixels.assets.assets.unload src/minipixels/assets/assets.ml:177 7 6 3 2 1 269.21 64.15
minipixels.assets.assets.unloadAll src/minipixels/assets/assets.ml:187 9 6 4 4 2 288.44 61.42
minipixels.assets.pack._decodePayload src/minipixels/assets/pack.ml:181 3 1 1 0 0 99.91 75.46
minipixels.assets.pack._decodePayloadRange src/minipixels/assets/pack.ml:130 48 51 32 41 3 2852.93 34.83
minipixels.assets.pack._openFile1 src/minipixels/assets/pack.ml:196 119 94 36 54 3 5886.22 23.49
minipixels.assets.pack._openProtected3 src/minipixels/assets/pack.ml:342 158 135 52 65 4 9453.83 17.21
minipixels.assets.pack._readRange src/minipixels/assets/pack.ml:331 7 7 4 3 1 330.34 63.39
minipixels.assets.pack._readU64LE src/minipixels/assets/pack.ml:187 6 5 3 2 1 271.03 65.59
minipixels.assets.pack.clearCache src/minipixels/assets/pack.ml:788 12 9 4 4 2 372.92 57.91
minipixels.assets.pack.close src/minipixels/assets/pack.ml:810 15 14 4 4 2 432.36 55.35
minipixels.assets.pack.dropPayloadAt src/minipixels/assets/pack.ml:766 7 6 6 5 1 408.6 62.47
minipixels.assets.pack.find src/minipixels/assets/pack.ml:539 7 8 4 3 1 275.1 63.95
minipixels.assets.pack.getBytes src/minipixels/assets/pack.ml:710 5 4 2 1 1 164.23 68.97
minipixels.assets.pack.getBytesAt src/minipixels/assets/pack.ml:550 41 42 17 20 2 2739.45 38.46
minipixels.assets.pack.getKind src/minipixels/assets/pack.ml:719 5 4 2 1 1 151.62 69.21
minipixels.assets.pack.getKindAt src/minipixels/assets/pack.ml:728 4 3 5 4 1 221.14 69.78
minipixels.assets.pack.hasRange src/minipixels/assets/pack.ml:116 3 1 1 0 0 148.68 74.25
minipixels.assets.pack.isPack src/minipixels/assets/pack.ml:122 4 3 2 1 1 235.02 70
minipixels.assets.pack.loadPng src/minipixels/assets/pack.ml:757 5 4 2 1 1 164.23 68.97
minipixels.assets.pack.loadPngAt src/minipixels/assets/pack.ml:736 17 15 8 7 1 791.62 51.79
minipixels.assets.pack.open src/minipixels/assets/pack.ml:318 10 8 3 2 1 293.44 60.5
minipixels.assets.pack.openProtected src/minipixels/assets/pack.ml:507 28 22 13 12 1 1201.55 45.12
minipixels.assets.pack.packError src/minipixels/assets/pack.ml:108 3 1 1 0 0 46.51 77.78
minipixels.assets.pack.preloadAll src/minipixels/assets/pack.ml:696 10 7 4 4 2 346.79 59.86
minipixels.assets.pack.preloadSlots src/minipixels/assets/pack.ml:599 89 84 31 59 5 5061.68 27.37
minipixels.assets.pack.stats src/minipixels/assets/pack.ml:803 4 3 2 1 1 394.66 68.42
minipixels.assets.pack.unload src/minipixels/assets/pack.ml:777 8 7 2 1 1 229.25 63.5
minipixels.assets.png._inflateZlibPortable src/minipixels/assets/png.ml:309 72 76 34 84 6 4242.15 29.51
minipixels.assets.png.adler32 src/minipixels/assets/png.ml:295 9 6 2 1 1 255.41 62.06
minipixels.assets.png.alignBits src/minipixels/assets/png.ml:126 4 2 1 0 0 58.81 74.34
minipixels.assets.png.buildHuffman src/minipixels/assets/png.ml:133 28 24 10 12 2 1208.59 45.5
minipixels.assets.png.chunkIs src/minipixels/assets/png.ml:98 4 3 2 1 1 332.84 68.94
minipixels.assets.png.decode src/minipixels/assets/png.ml:562 76 92 41 54 3 5166.78 27.46
minipixels.assets.png.decodeSymbol src/minipixels/assets/png.ml:165 21 20 7 10 3 723.27 50.19
minipixels.assets.png.distanceBase src/minipixels/assets/png.ml:281 4 2 1 0 0 404.42 68.48
minipixels.assets.png.distanceExtra src/minipixels/assets/png.ml:288 4 2 1 0 0 352.53 68.9
minipixels.assets.png.dynamicTables src/minipixels/assets/png.ml:210 54 50 16 33 5 2591.99 36.16
minipixels.assets.png.encodeChunk src/minipixels/assets/png.ml:675 8 6 1 0 0 357.58 62.29
minipixels.assets.png.encodeRgba src/minipixels/assets/png.ml:688 40 40 9 8 1 2227.34 40.4
minipixels.assets.png.encodeStoredZlib src/minipixels/assets/png.ml:649 22 23 6 8 2 1044.39 48.77
minipixels.assets.png.fixedDistanceTable src/minipixels/assets/png.ml:201 6 5 2 1 1 125.1 68.07
minipixels.assets.png.fixedLiteralTable src/minipixels/assets/png.ml:188 11 14 6 5 1 452.78 57.88
minipixels.assets.png.hasRange src/minipixels/assets/png.ml:65 3 1 1 0 0 148.68 74.25
minipixels.assets.png.inflateStored src/minipixels/assets/png.ml:408 21 23 7 10 2 1081.9 48.97
minipixels.assets.png.inflateZlib src/minipixels/assets/png.ml:401 4 3 2 1 1 161.42 71.14
minipixels.assets.png.inflateZlibRange src/minipixels/assets/png.ml:389 8 9 6 5 1 495 60.63
minipixels.assets.png.integerCeilDivide src/minipixels/assets/png.ml:79 4 2 1 0 0 89.86 73.05
minipixels.assets.png.integerDivide src/minipixels/assets/png.ml:72 3 1 1 0 0 75.28 76.32
minipixels.assets.png.isPng src/minipixels/assets/png.ml:86 4 3 2 1 1 393.46 68.43
minipixels.assets.png.lengthBase src/minipixels/assets/png.ml:267 4 2 1 0 0 391.1 68.58
minipixels.assets.png.lengthExtra src/minipixels/assets/png.ml:274 4 2 1 0 0 304.4 69.34
minipixels.assets.png.load src/minipixels/assets/png.ml:641 5 4 2 1 1 194.51 68.46
minipixels.assets.png.paeth src/minipixels/assets/png.ml:434 12 15 7 6 1 420.69 57.14
minipixels.assets.png.paletteIndex src/minipixels/assets/png.ml:483 7 6 2 1 1 387.64 63.17
minipixels.assets.png.pngError src/minipixels/assets/png.ml:57 3 1 1 0 0 46.51 77.78
minipixels.assets.png.readBits src/minipixels/assets/png.ml:106 17 14 4 4 2 645.97 52.94
minipixels.assets.png.saveRgba src/minipixels/assets/png.ml:734 5 4 2 1 1 196.21 68.43
minipixels.assets.png.toRgba src/minipixels/assets/png.ml:499 59 55 24 68 7 2832 33.97
minipixels.assets.png.unfilter src/minipixels/assets/png.ml:452 25 29 13 28 3 1309.37 45.93
minipixels.assets.text.create src/minipixels/assets/text.ml:166 3 1 1 0 0 87.57 75.86
minipixels.assets.text.decodeCatalog src/minipixels/assets/text.ml:115 26 31 16 19 2 1801.63 44.19
minipixels.assets.text.hasRange src/minipixels/assets/text.ml:108 3 1 1 0 0 148.68 74.25
minipixels.assets.text.load src/minipixels/assets/text.ml:146 5 4 2 1 1 199.04 68.39
minipixels.assets.text.loadAt src/minipixels/assets/text.ml:156 7 7 3 2 1 279.68 64.03
minipixels.assets.text.Localization.add src/minipixels/assets/text.ml:40 5 4 2 1 1 142.62 69.4
minipixels.assets.text.Localization.format src/minipixels/assets/text.ml:87 9 8 4 3 1 394.95 60.47
minipixels.assets.text.Localization.resolveCatalog src/minipixels/assets/text.ml:56 11 11 5 5 2 495.16 57.74
minipixels.assets.text.Localization.setLocale src/minipixels/assets/text.ml:48 5 4 3 2 1 144.95 69.22
minipixels.assets.text.Localization.text src/minipixels/assets/text.ml:70 13 11 5 6 2 394.73 56.85
minipixels.assets.text.TextCatalog.get src/minipixels/assets/text.ml:21 3 1 1 0 0 53.15 77.38
minipixels.assets.text.TextCatalog.has src/minipixels/assets/text.ml:27 3 1 1 0 0 53.15 77.38
minipixels.assets.text.textError src/minipixels/assets/text.ml:100 3 1 1 0 0 46.51 77.78
minipixels.assetSlotFromPack src/minipixels.ml:446 1 1 1 0 0 64.53 87.19
minipixels.audio.audio.AudioClip.play src/minipixels/audio/audio.ml:261 3 1 1 0 0 71.7 76.47
minipixels.audio.audio.AudioClip.setLooping src/minipixels/audio/audio.ml:256 3 1 1 0 0 50.19 77.55
minipixels.audio.audio.AudioClip.setVolume src/minipixels/audio/audio.ml:251 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioMixer.close src/minipixels/audio/audio.ml:388 3 1 1 0 0 58.81 77.07
minipixels.audio.audio.AudioMixer.mute src/minipixels/audio/audio.ml:348 4 2 1 0 0 91.38 73
minipixels.audio.audio.AudioMixer.playMusic src/minipixels/audio/audio.ml:364 3 1 1 0 0 74.01 76.37
minipixels.audio.audio.AudioMixer.playSfx src/minipixels/audio/audio.ml:359 3 1 1 0 0 74.01 76.37
minipixels.audio.audio.AudioMixer.setChannel src/minipixels/audio/audio.ml:384 3 1 1 0 0 106.61 75.26
minipixels.audio.audio.AudioMixer.setMasterVolume src/minipixels/audio/audio.ml:331 4 2 1 0 0 93.21 72.94
minipixels.audio.audio.AudioMixer.setMusicVolume src/minipixels/audio/audio.ml:343 4 2 1 0 0 93.21 72.94
minipixels.audio.audio.AudioMixer.setSfxVolume src/minipixels/audio/audio.ml:337 4 2 1 0 0 93.21 72.94
minipixels.audio.audio.AudioMixer.stopAll src/minipixels/audio/audio.ml:372 3 1 1 0 0 58.81 77.07
minipixels.audio.audio.AudioMixer.stopChannel src/minipixels/audio/audio.ml:377 3 1 1 0 0 71.7 76.47
minipixels.audio.audio.AudioMixer.unmute src/minipixels/audio/audio.ml:353 4 2 1 0 0 91.38 73
minipixels.audio.audio.AudioMixer.update src/minipixels/audio/audio.ml:368 3 1 1 0 0 58.81 77.07
minipixels.audio.audio.AudioState.mute src/minipixels/audio/audio.ml:189 4 2 1 0 0 79.95 73.41
minipixels.audio.audio.AudioState.playMusic src/minipixels/audio/audio.ml:204 3 1 1 0 0 74.01 76.37
minipixels.audio.audio.AudioState.playSfx src/minipixels/audio/audio.ml:199 3 1 1 0 0 71.7 76.47
minipixels.audio.audio.AudioState.setMasterVolume src/minipixels/audio/audio.ml:175 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioState.setMusicVolume src/minipixels/audio/audio.ml:185 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioState.setSfxVolume src/minipixels/audio/audio.ml:180 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioState.stop src/minipixels/audio/audio.ml:208 4 2 1 0 0 79.95 73.41
minipixels.audio.audio.AudioState.unmute src/minipixels/audio/audio.ml:194 3 1 1 0 0 36.54 78.52
minipixels.audio.audio.backendName src/minipixels/audio/audio.ml:493 3 1 1 0 0 22.46 80
minipixels.audio.audio.channel src/minipixels/audio/audio.ml:456 3 1 1 0 0 114.22 75.05
minipixels.audio.audio.chooseChannel src/minipixels/audio/audio.ml:824 8 6 3 3 2 271.03 62.86
minipixels.audio.audio.chunkIs src/minipixels/audio/audio.ml:681 4 3 2 1 1 313.82 69.12
minipixels.audio.audio.clip src/minipixels/audio/audio.ml:419 5 5 3 2 1 307.46 66.93
minipixels.audio.audio.clipFromBytes src/minipixels/audio/audio.ml:428 5 5 3 2 1 316.65 66.84
minipixels.audio.audio.close src/minipixels/audio/audio.ml:1250 4 3 2 1 1 77.71 73.36
minipixels.audio.audio.closeMixer src/minipixels/audio/audio.ml:1207 24 20 7 7 2 829.27 48.51
minipixels.audio.audio.closeVoiceDecoder src/minipixels/audio/audio.ml:835 8 7 2 1 1 186.91 64.13
minipixels.audio.audio.create src/minipixels/audio/audio.ml:412 3 1 1 0 0 65.73 76.73
minipixels.audio.audio.effectiveClipVolume src/minipixels/audio/audio.ml:488 3 1 1 0 0 105.49 75.29
minipixels.audio.audio.effectiveVolume src/minipixels/audio/audio.ml:479 4 3 2 1 1 144.43 71.48
minipixels.audio.audio.ensureBackend src/minipixels/audio/audio.ml:990 34 29 6 7 2 1225.77 44.16
minipixels.audio.audio.getU32 src/minipixels/audio/audio.ml:655 3 1 1 0 0 199.65 73.35
minipixels.audio.audio.getU64 src/minipixels/audio/audio.ml:662 3 1 1 0 0 110.41 75.15
minipixels.audio.audio.hasRange src/minipixels/audio/audio.ml:670 3 1 1 0 0 148.68 74.25
minipixels.audio.audio.isMp3 src/minipixels/audio/audio.ml:688 5 5 6 5 1 360.55 66.04
minipixels.audio.audio.mixBuffer src/minipixels/audio/audio.ml:948 26 24 9 12 2 1522.38 45.64
minipixels.audio.audio.mixer src/minipixels/audio/audio.ml:462 13 7 4 3 1 645.5 55.49
minipixels.audio.audio.mixerPlayMusic src/minipixels/audio/audio.ml:1074 29 28 6 5 1 905.43 46.59
minipixels.audio.audio.mixerPlaySfx src/minipixels/audio/audio.ml:1045 25 24 6 5 1 867.92 48.12
minipixels.audio.audio.mixerStopAll src/minipixels/audio/audio.ml:1154 19 15 3 2 1 558.35 52.47
minipixels.audio.audio.mixVoice src/minipixels/audio/audio.ml:899 45 41 13 21 4 2224.93 38.75
minipixels.audio.audio.musicClip src/minipixels/audio/audio.ml:437 6 4 1 0 0 116 68.44
minipixels.audio.audio.musicClipFromBytes src/minipixels/audio/audio.ml:447 6 4 1 0 0 116 68.44
minipixels.audio.audio.normalizePan src/minipixels/audio/audio.ml:404 6 7 4 3 1 167.59 66.91
minipixels.audio.audio.normalizeVolume src/minipixels/audio/audio.ml:395 6 7 4 3 1 163.5 66.99
minipixels.audio.audio.openVoiceDecoder src/minipixels/audio/audio.ml:846 12 10 5 4 1 454.95 57.18
minipixels.audio.audio.playClip src/minipixels/audio/audio.ml:615 15 16 8 10 2 666.46 53.5
minipixels.audio.audio.playMusic src/minipixels/audio/audio.ml:587 3 1 1 0 0 36 78.56
minipixels.audio.audio.playMusicWithState src/minipixels/audio/audio.ml:604 7 8 4 3 1 313.82 63.55
minipixels.audio.audio.playSfx src/minipixels/audio/audio.ml:594 6 7 4 3 1 283.28 65.32
minipixels.audio.audio.playSound src/minipixels/audio/audio.ml:523 4 3 2 1 1 138.3 71.61
minipixels.audio.audio.playSoundBytes src/minipixels/audio/audio.ml:556 4 3 3 2 1 192.57 70.47
minipixels.audio.audio.playSoundBytesSync src/minipixels/audio/audio.ml:567 4 3 3 2 1 192.57 70.47
minipixels.audio.audio.playSoundLoop src/minipixels/audio/audio.ml:545 4 3 2 1 1 149.34 71.37
minipixels.audio.audio.playSoundSync src/minipixels/audio/audio.ml:534 4 3 2 1 1 138.3 71.61
minipixels.audio.audio.prepareClip src/minipixels/audio/audio.ml:781 13 14 7 8 2 574.88 55.44
minipixels.audio.audio.prepareMixerFormat src/minipixels/audio/audio.ml:977 10 8 1 0 0 398.07 59.85
minipixels.audio.audio.prepareMp3 src/minipixels/audio/audio.ml:697 36 32 11 10 1 1372.73 42.6
minipixels.audio.audio.prepareWav src/minipixels/audio/audio.ml:737 41 46 24 28 3 2652.44 37.62
minipixels.audio.audio.putU32 src/minipixels/audio/audio.ml:635 7 6 2 1 1 347.11 63.51
minipixels.audio.audio.putU64 src/minipixels/audio/audio.ml:647 4 2 1 0 0 148 71.54
minipixels.audio.audio.refillVoiceStream src/minipixels/audio/audio.ml:862 19 15 10 14 3 916.14 50.02
minipixels.audio.audio.refreshMixer src/minipixels/audio/audio.ml:1148 3 1 1 0 0 34.87 78.66
minipixels.audio.audio.sampleAt src/minipixels/audio/audio.ml:799 22 24 10 11 2 1156.99 47.92
minipixels.audio.audio.setChannel src/minipixels/audio/audio.ml:1196 8 7 4 3 1 356.7 61.89
minipixels.audio.audio.stopChannel src/minipixels/audio/audio.ml:1182 8 7 4 3 1 307.16 62.35
minipixels.audio.audio.stopSound src/minipixels/audio/audio.ml:577 3 1 1 0 0 51.89 77.45
minipixels.audio.audio.streamSampleAt src/minipixels/audio/audio.ml:886 8 8 3 2 1 444.61 61.36
minipixels.audio.audio.supportsMp3 src/minipixels/audio/audio.ml:512 3 1 1 0 0 22.46 80
minipixels.audio.audio.supportsMultipleSfx src/minipixels/audio/audio.ml:502 3 1 1 0 0 22.46 80
minipixels.audio.audio.supportsStereo src/minipixels/audio/audio.ml:517 3 1 1 0 0 22.46 80
minipixels.audio.audio.supportsVolumeControl src/minipixels/audio/audio.ml:507 3 1 1 0 0 22.46 80
minipixels.audio.audio.update src/minipixels/audio/audio.ml:1243 4 3 2 1 1 77.71 73.36
minipixels.audio.audio.updateMixer src/minipixels/audio/audio.ml:1106 17 13 6 8 3 571.15 53.05
minipixels.audioBackend src/minipixels.ml:741 1 1 1 0 0 38.04 88.8
minipixels.audioClip src/minipixels.ml:709 1 1 1 0 0 64.53 87.19
minipixels.audioClipFromBytes src/minipixels.ml:713 1 1 1 0 0 64.53 87.19
minipixels.audioMixer src/minipixels.ml:728 1 1 1 0 0 46.51 88.19
minipixels.audioState src/minipixels.ml:697 1 1 1 0 0 38.04 88.8
minipixels.audioSupportsMp3 src/minipixels.ml:747 1 1 1 0 0 38.04 88.8
minipixels.audioSupportsMultipleSfx src/minipixels.ml:743 1 1 1 0 0 38.04 88.8
minipixels.audioSupportsStereo src/minipixels.ml:749 1 1 1 0 0 38.04 88.8
minipixels.audioSupportsVolumeControl src/minipixels.ml:745 1 1 1 0 0 38.04 88.8
minipixels.bindKey src/minipixels.ml:652 1 1 1 0 0 97.67 85.93
minipixels.bindKeys src/minipixels.ml:658 1 1 1 0 0 96.21 85.98
minipixels.callIfFunction src/minipixels.ml:757 3 2 2 1 1 91.38 75.59
minipixels.callRender src/minipixels.ml:773 3 2 2 1 1 109.39 75.05
minipixels.callUpdate src/minipixels.ml:765 3 2 2 1 1 109.39 75.05
minipixels.camera src/minipixels.ml:525 1 1 1 0 0 64.53 87.19
minipixels.changeScene src/minipixels.ml:592 1 1 1 0 0 81.41 86.49
minipixels.clearAssetPackCache src/minipixels.ml:506 1 1 1 0 0 46.51 88.19
minipixels.closeAssetPack src/minipixels.ml:512 1 1 1 0 0 46.51 88.19
minipixels.collision.collision.circleCircle src/minipixels/collision/collision.ml:47 6 4 1 0 0 193.26 66.88
minipixels.collision.collision.circleRect src/minipixels/collision/collision.ml:59 7 5 1 0 0 356.62 63.56
minipixels.collision.collision.clipAxis src/minipixels/collision/collision.ml:99 15 15 8 12 2 421.82 54.89
minipixels.collision.collision.lineRect src/minipixels/collision/collision.ml:73 20 22 6 5 1 1132.39 49.43
minipixels.collision.collision.pointRect src/minipixels/collision/collision.ml:29 3 1 1 0 0 81.41 76.08
minipixels.collision.collision.rectRect src/minipixels/collision/collision.ml:36 3 1 1 0 0 64.53 76.79
minipixels.collision.collision.result src/minipixels/collision/collision.ml:118 3 1 1 0 0 83.03 76.02
minipixels.core.time.beginFrame src/minipixels/core/time.ml:43 7 5 1 0 0 200 65.32
minipixels.core.time.countUpdate src/minipixels/core/time.ml:53 4 2 1 0 0 89.62 73.06
minipixels.core.time.create src/minipixels/core/time.ml:35 4 3 2 1 1 179.85 70.81
minipixels.core.time.finishFrame src/minipixels/core/time.ml:61 12 11 4 3 1 366.8 57.96
minipixels.createConfig src/minipixels.ml:121 6 7 4 3 1 416.15 64.15
minipixels.createGame src/minipixels.ml:130 21 1 1 0 0 555 51.81
minipixels.debug.debug.captureHash src/minipixels/debug/debug.ml:73 3 1 1 0 0 46.51 77.78
minipixels.debug.debug.drawDigit src/minipixels/debug/debug.ml:22 12 18 10 9 1 1463.13 52.95
minipixels.debug.debug.drawNumber src/minipixels/debug/debug.ml:41 13 10 4 4 2 412.08 56.85
minipixels.debug.debug.drawStats src/minipixels/debug/debug.ml:58 12 10 1 0 0 1301.57 54.52
minipixels.designToRenderX src/minipixels.ml:269 1 1 1 0 0 53.77 87.75
minipixels.designToRenderY src/minipixels.ml:273 1 1 1 0 0 53.77 87.75
minipixels.drawRectWorld src/minipixels.ml:617 1 1 1 0 0 152 84.59
minipixels.drawRenderTarget src/minipixels.ml:419 1 1 1 0 0 98.99 85.89
minipixels.drawSpriteRotated src/minipixels.ml:428 1 1 1 0 0 152 84.59
minipixels.drawSpriteWorld src/minipixels.ml:624 1 1 1 0 0 114.22 85.46
minipixels.drawSpriteWorldEx src/minipixels.ml:635 1 1 1 0 0 191.82 83.88
minipixels.drawText src/minipixels.ml:670 1 1 1 0 0 132.83 85
minipixels.drawTextCentered src/minipixels.ml:677 1 1 1 0 0 114.22 85.46
minipixels.fillRectWorld src/minipixels.ml:608 1 1 1 0 0 152 84.59
